SFO
/ Anthracite w/ Brushed Gloss Lip
5 Lug
-
DETAILS
Manufactured 100% in the USA
Available in Sizes:
18x8.5, 18x11, 19x11, 19x12, 20x9, 21x12.5, 22x10, 22x10.5
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| SFO000014 | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| SFO000015 | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| SFO000016 | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| SFO000017 | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R810188562+0120L | 18x8.50 | 5x120.65 | 1 | 69.9 | 0 | 33 | Custom | |
| R810188562+0120R | 18x8.50 | 5x120.65 | 1 | CUSTOM | 0 | 33 | Custom | |
| R810181162+0135L | 18x11 | 5x120.65 | 1 | 69.9 | 0 | 42 | Custom | |
| R810181162+0135R | 18x11 | 5x120.65 | 1 | CUSTOM | 0 | 42 | Custom | |
| SFO000018 | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R810191113+11PL | 19x11 | 5X120 | 11 | 67 | 0 | 38 | Custom | |
| R810191113+11PR | 19x11 | 5X120 | 11 | 67 | 0 | 38 | Custom | |
| R810192013+35PL | 19x12 | 5X120 | 35 | 67 | 0 | 38 | Custom | |
| R810192013+35PR | 19x12 | 5X120 | 35 | 67 | 0 | 38 | Custom | |
| SFO000019 | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R810209043+4220L | 20x9 | 5X112 | 42 | CUSTOM | 0 | 63 | Custom | |
| R810209043+4220R | 20x9 | 5X112 | 42 | CUSTOM | 0 | 63 | Custom | |
| SFO000020 | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| SFO000021 | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R810220045+3030L | 22x10 | 5X112 | 30 | CUSTOM | 0 | 63 | Custom | |
| R810220045+3030R | 22x10 | 5X112 | 30 | CUSTOM | 0 | 63 | Custom | |
| R810220045+3525L | 22x10 | 5X112 | 35 | CUSTOM | 0 | 41 | Custom | |
| R810220045+3525R | 22x10 | 5X112 | 35 | CUSTOM | 0 | 63 | Custom | |
| R810220521+3830L | 22x10.50 | 5X120 | 38 | CUSTOM | 0 | 63 | Custom | |
| R810220521+3830R | 22x10.50 | 5X120 | 38 | CUSTOM | 0 | 63 | Custom | |
| SFO000022 | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| SFO000023 | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| SFO000024 | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
