Fuel 1-Piece Wheels Vector - D579 Fuel 1-Piece Wheels

Vector - D579 / Matte Black
6 Lug

  • DETAILS

    Meet the wheel built to get down and dirty. The Fuel Vector shines on the trail and the street with its simple multi-spoke design, mild concave profile, and rugged attitude. Its removable rock guard ring protects the lip from scuffs and scrapes, keeping your wheels in top shape after a hard day on the trails. Available in 16", 17", 18", and 20" diameters with offsets from -18mm to +20mm, the Vector comes in 5-lug, 6-lug, and 8-lug configurations to fit everything from Jeep Wranglers and Toyota Tacomas to Ford F-150s and heavy-duty trucks like the RAM 3500 and Silverado 3500.

    Available in Sizes:
    16x8, 17x8.5, 17x9, 18x9, 20x9, 20x10

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D57916806552 16x8 5x114.3 20 72.56 2100 27 MATTE BLACK
D57916808345 16x8 6x139.7 1 108 2100 27 MATTE BLACK
D57916808352 16x8 6x139.7 20 108 2100 27 MATTE BLACK
D57916808750 16x8 6x114.3 15 66.06 2100 27 MATTE BLACK
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D57917855650 17x8.50 5x150 7 110.1 2500 31 MATTE BLACK
D57917856545 17x8.50 5x114.3 -6 72.6 2500 35 MATTE BLACK
D57917857345 17x8.50 5x127 -6 78.1 2500 35 MATTE BLACK
D57917858345 17x8.50 6x139.7 -6 108 2500 31 MATTE BLACK
D57917858350 17x8.50 6x139.7 7 108 2500 31 MATTE BLACK
D57917858950 17x8.50 6x135 7 87.1 2500 31 MATTE BLACK
D57917859450 17x8.50 6x120 7 67.06 2500 31 MATTE BLACK
D57917907345 17x9 5x127 -12 78.1 2500 32 MATTE BLACK
D57917908345 17x9 6x139.7 -12 108 2500 32 MATTE BLACK
D57917908945 17x9 6x135 -12 87.1 2500 32 MATTE BLACK
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D57918901750 18x9 8x170 1 125.1 3500 42 MATTE BLACK
D57918901857 18x9 8x180 20 124.2 3500 42 MATTE BLACK
D57918905650 18x9 5x150 1 110.1 2500 41 MATTE BLACK
D57918905657 18x9 5x150 20 110.1 2500 41 MATTE BLACK
D57918907350 18x9 5x127 1 78.1 2500 41 MATTE BLACK
D57918908250 18x9 8x165.1 1 125.1 3500 42 MATTE BLACK
D57918908257 18x9 8x165.1 20 125.1 3500 42 MATTE BLACK
D57918908350 18x9 6x139.7 1 108 2500 41 MATTE BLACK
D57918908456 18x9 6x139.7 19 106.1 2500 41 MATTE BLACK
D57918908557 18x9 5x139.7 20 108 2500 43 MATTE BLACK
D57918908950 18x9 6x135 1 87.1 2500 41 MATTE BLACK
D57918908957 18x9 6x135 20 87.1 2500 41 MATTE BLACK
D57918909452 18x9 6x120 6 67.06 2500 41 MATTE BLACK
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D57920901750 20x9 8x170 1 125.1 3500 47 MATTE BLACK
D57920901857 20x9 8x180 20 124.2 3500 47 MATTE BLACK
D57920905650 20x9 5x150 1 110.1 2500 40 MATTE BLACK
D57920905657 20x9 5x150 20 110.1 2500 40 MATTE BLACK
D57920907350 20x9 5x127 1 78.1 2500 40 MATTE BLACK
D57920908250 20x9 8x165.1 1 125.1 3500 47 MATTE BLACK
D57920908350 20x9 6x139.7 1 108 2500 40 MATTE BLACK
D57920908357 20x9 6x139.7 20 108 2500 44 MATTE BLACK
D57920908456 20x9 6x139.7 19 106.1 2500 40 MATTE BLACK
D57920908557 20x9 5x139.7 20 108 2500 45 MATTE BLACK
D57920908950 20x9 6x135 1 87.1 2500 40 MATTE BLACK
D57920908957 20x9 6x135 20 87.1 2500 40 MATTE BLACK
D57920909457 20x9 6X120 20 67 2500 44 MATTE BLACK
D57920001747 20x10 8x170 -18 125.1 3700 52 MATTE BLACK
D57920007347 20x10 5x127 -18 78.1 2500 44 MATTE BLACK
D57920008247 20x10 8x165.1 -18 125.1 3700 52 MATTE BLACK
D57920008347 20x10 6x139.7 -18 108 2500 44 MATTE BLACK

photostream | follow us

Schedule Service

Tire South - Covington
3288 Hwy 278 NE, Covington, GA 30014
8:00AM - 6:00PM
Tire South - Howell Mill
1742 Howell MIll Road NW, Atlanta, GA 30318
8:00AM - 6:00PM
Tire South - Jonesboro
9858 Tara Blvd., Jonesboro, GA 30236
8:00AM - 6:00PM
Tire South - Marietta Blvd
1971 Marietta Blvd., Atlanta , GA 30318
8:00AM - 6:00PM
Tire South - Mcdonough
764 Highway 155 South, Mcdonough, GA 30253
8:00AM - 6:00PM
Tire South - Peachtree Corners
7005 Jimmy Carter Blvd, Peachtree Corners, GA 30092
8:00AM - 6:00PM
Tire South - Riverdale
8063 Hwy 85, Riverdale, GA 30274
8:00AM - 6:00PM
Tire South - Roswell
4865 Alabama Road, Roswell, GA 30075
8:00AM - 6:00PM

Fitment Lookup

Fitment Lookup