SNA
/ Gloss Grey
5 Lug
-
DETAILS
Manufactured 100% in the USA
Available in Sizes:
18x7, 18x11, 19x9, 19x11.5, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 22x9, 22x9.5, 22x10.5
Vehicle Gallery
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| sna000014 | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| sna000015 | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| sna000016 | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| sna000017 | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R866187061+0610 | 18x7 | 5x120.65 | 6 | CUSTOM | 0 | 34 | Custom | |
| R8661811D5-3650 | 18x11 | 5x114.3 | -32 | 71.5 | 0 | 34 | Custom | |
| sna000018 | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R866199061+0110 | 19x9 | 5x120.65 | 1 | CUSTOM | 0 | 38 | Custom | |
| R866191565+3235 | 19x11.50 | 5x114.3 | 32 | 67.1 | 0 | 38 | Custom | |
| R866193565-2065 | 19x11.50 | 5x114.3 | -20 | 67.1 | 0 | 38 | Custom | |
| sna000019 | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R866208561+0630 | 20x8.50 | 5x120.65 | 6 | CUSTOM | 0 | 54 | Custom | |
| R866209067+3525 | 20x9 | 5x114.3 | 35 | 64.1 | 0 | 45 | Custom | |
| R866209513+3530 | 20x9.50 | 5X120 | 35 | 67.1 | 0 | 45 | Custom | |
| R866200067+4030 | 20x10 | 5x114.3 | 40 | 64.1 | 0 | 45 | Custom | |
| R866200513+4035 | 20x10.50 | 5X120 | 40 | 67.1 | 0 | 50 | Custom | |
| sna000020 | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| sna000021 | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R866229043+3015 | 22x9 | 5X112 | 30 | 66.6 | 0 | 42 | Custom | |
| R866229513+3530 | 22x9.50 | 5X120 | 35 | 67.1 | 0 | 45 | Custom | |
| R866220513+4035 | 22x10.50 | 5X120 | 40 | 67.1 | 0 | 50 | Custom | |
| R866220543+3525 | 22x10.50 | 5X112 | 35 | 66.6 | 0 | 48 | Custom | |
| sna000022 | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| sna000023 | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| sna000024 | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
