Niche Sport Series Rise - NC281 Niche Sport Series

Rise - NC281 / Anthracite w/ Machined Face
5 Lug

  • DETAILS

    Available in Sizes:
    20x9, 20x10.5, 22x9.5, 22x10.5, 24x10

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
NC281AD20901235 20x9 5x114.3 35 72.56 2000 40.74 Anthracite w/ Machined Face
NC281AD20904927 20x9 5X120 27 72.56 2000 41.18 Anthracite w/ Machined Face
NC281AD20905715 20x9 5X112 15 66.56 2000 42.5 Anthracite w/ Machined Face
NC281AD20051238 20x10.50 5x114.3 38 72.56 2000 42 Anthracite w/ Machined Face
NC281AD20054938 20x10.50 5X120 38 72.56 2000 42 Anthracite w/ Machined Face
NC281AD20055738 20x10.50 5X112 38 66.56 2000 42 Anthracite w/ Machined Face
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
NC281AD22951238 22x9.50 5x114.3 38 72.56 2000 45.7 Anthracite w/ Machined Face
NC281AD22951515 22x9.50 5X115 15 71.5 2000 47.9 Anthracite w/ Machined Face
NC281AD22954930 22x9.50 5X120 30 72.56 2000 46.36 Anthracite w/ Machined Face
NC281AD22955030 22x9.50 5x127 30 71.5 2000 46.36 Anthracite w/ Machined Face
NC281AD22955720 22x9.50 5X112 20 66.56 2000 47.68 Anthracite w/ Machined Face
NC281AD22051518 22x10.50 5X115 18 71.5 2000 48.3 Anthracite w/ Machined Face
NC281AD22055738 22x10.50 5X112 38 66.56 2000 47.2 Anthracite w/ Machined Face
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
NC281AD24103620 24x10 5X130 20 84.1 2500 58.04 Anthracite w/ Machined Face
NC281AD24105030 24x10 5x127 30 71.5 2500 57.6 Anthracite w/ Machined Face
NC281AD24105230 24x10 5X120 30 74.1 2500 57.6 Anthracite w/ Machined Face
NC281AD24105720 24x10 5X112 20 66.56 2500 58.7 Anthracite w/ Machined Face
NC281AD24106330 24x10 6X135 30 87.1 2500 56.72 Anthracite w/ Machined Face
NC281AD24106830 24x10 6x139.7 30 106.1 2500 56.06 Anthracite w/ Machined Face

photostream | follow us

Fitment Lookup

Fitment Lookup