Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 466-7801G+40 | 17x8 | 4x107.95 | 4x100 | 40 | 72.62 | 1650 | 29 | Bright Graphite Silver |
| 466-7810G+35 | 17x8 | 5x110 | 5x115 | 35 | 72.62 | 1650 | 29 | Bright Graphite Silver |
| 466-7814G+40 | 17x8 | 5x114.3 | 5x107.95 | 40 | 72.62 | 1650 | 29 | Bright Graphite Silver |
| 466-7818G+40 | 17x8 | 5x114.3 | 5x100 | 40 | 72.62 | 1650 | 29 | Bright Graphite Silver |
| 466-7822G+40 | 17x8 | 5x120 | 5x112 | 40 | 74.1 | 1650 | 29 | Bright Graphite Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 466-8810G+35 | 18x8 | 5x110 | 5x115 | 35 | 72.62 | 1850 | 30 | Bright Graphite Silver |
| 466-8814G+40 | 18x8 | 5x114.3 | 5x107.95 | 40 | 72.62 | 1850 | 30 | Bright Graphite Silver |
| 466-8818G+40 | 18x8 | 5x114.3 | 5x100 | 40 | 72.62 | 1850 | 30 | Bright Graphite Silver |
| 466-8822G+40 | 18x8 | 5x120 | 5x112 | 40 | 74.1 | 1850 | 30 | Bright Graphite Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 466-2807G+40 | 20x8.50 | 5x114.3 | 5x120 | 40 | 74.1 | 1850 | 35 | Bright Graphite Silver |
| 466-2820G+35 | 20x8.50 | 5x115 | 5x112 | 35 | 72.62 | 1850 | 35 | Bright Graphite Silver |
