Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| KM54078550718 | 17x8.50 | 5X127 | 18 | 71.5 | 2500 | 0 | SATIN BLACK | |
| KM54078564718 | 17x8.50 | 6X114.3 | 18 | 66.1 | 2500 | 0 | SATIN BLACK | |
| KM54078568718 | 17x8.50 | 6X139.7 | 18 | 106.25 | 2500 | 0 | SATIN BLACK | |
| KM54078577718 | 17x8.50 | 6X120 | 18 | 66.9 | 2500 | 0 | SATIN BLACK | |
| KM54079050712N | 17x9 | 5X127 | -12 | 78.3 | 2500 | 0 | SATIN BLACK | |
| KM54079068702N | 17x9 | 6x139.7 | -2 | 106.25 | 2500 | 34 | SATIN BLACK | |
| KM54079068712N | 17x9 | 6X139.7 | -12 | 106.25 | 2500 | 0 | SATIN BLACK |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| KM54088558718 | 18x8.50 | 5X150 | 18 | 110.5 | 2500 | 0 | SATIN BLACK | |
| KM54088564718 | 18x8.50 | 6X114.3 | 18 | 66.1 | 2500 | 0 | SATIN BLACK | |
| KM54088568700 | 18x8.50 | 6X139.7 | 0 | 106.25 | 2500 | 0 | SATIN BLACK | |
| KM54088568718 | 18x8.50 | 6X139.7 | 18 | 106.25 | 2500 | 0 | SATIN BLACK |
