547
/ Gloss Black Milled
8 Lug
-
DETAILS
Available in Sizes:
18x9, 20x9, 20x10, 20x12, 22x10, 22x12, 24x12, 24x14, 26x12, 26x14
Vehicle Gallery
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 547BM-8900800 | 18x9 | 5x127 | 5X135 | 0 | 87.1 | 2500 | 32 | Gloss Black Milled |
| 547BM-8900900 | 18x9 | 5x127 | 5x139.7 | 0 | 78.1 | 2500 | 32 | Gloss Black Milled |
| 547BM-8906800 | 18x9 | 6X135 | 6x139.7 | 0 | 106.2 | 2500 | 32 | Gloss Black Milled |
| 547BM-8906818 | 18x9 | 6X135 | 6x139.7 | 18 | 106.2 | 2500 | 34 | Gloss Black Milled |
| 547BM-8908118 | 18x9 | 8x165.1 | 18 | 125.2 | 3700 | 34 | Gloss Black Milled | |
| 547BM-8908718 | 18x9 | 8X170 | 18 | 125.2 | 3700 | 34 | Gloss Black Milled | |
| 547BM-8908918 | 18x9 | 8X180 | 18 | 124.3 | 3700 | 34 | Gloss Black Milled |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 547BM-2090900 | 20x9 | 5x127 | 5x139.7 | 0 | 78.1 | 2500 | 39 | Gloss Black Milled |
| 547BM-2096800 | 20x9 | 6X135 | 6x139.7 | 0 | 106.2 | 2500 | 39 | Gloss Black Milled |
| 547BM-2096818 | 20x9 | 6X135 | 6x139.7 | 18 | 106.2 | 2500 | 39 | Gloss Black Milled |
| 547BM-2098100 | 20x9 | 8x165.1 | 0 | 125.2 | 3700 | 39 | Gloss Black Milled | |
| 547BM-2098118 | 20x9 | 8x165.1 | 18 | 125.2 | 3700 | 39 | Gloss Black Milled | |
| 547BM-2098700 | 20x9 | 8X170 | 0 | 125.2 | 3700 | 39 | Gloss Black Milled | |
| 547BM-2098718 | 20x9 | 8X170 | 18 | 125.2 | 3700 | 39 | Gloss Black Milled | |
| 547BM-2098900 | 20x9 | 8X180 | 0 | 124.3 | 3700 | 39 | Gloss Black Milled | |
| 547BM-2098918 | 20x9 | 8X180 | 18 | 124.3 | 3700 | 39 | Gloss Black Milled | |
| 547BM-2100519 | 20x10 | 5x114.3 | 5x127 | -19 | 78.1 | 2500 | 44 | Gloss Black Milled |
| 547BM-2100925 | 20x10 | 5x127 | 5x139.7 | -25 | 78.1 | 2500 | 45 | Gloss Black Milled |
| 547BM-2105219 | 20x10 | 5x139.7 | 5X150 | -19 | 110.2 | 2500 | 44 | Gloss Black Milled |
| 547BM-2106819 | 20x10 | 6X135 | 6x139.7 | -19 | 106.2 | 2500 | 44 | Gloss Black Milled |
| 547BM-2106825 | 20x10 | 6X135 | 6x139.7 | -25 | 106.2 | 2500 | 44 | Gloss Black Milled |
| 547BM-2108125 | 20x10 | 8x165.1 | -25 | 125.2 | 3700 | 45 | Gloss Black Milled | |
| 547BM-2108725 | 20x10 | 8X170 | -25 | 125.2 | 3700 | 45 | Gloss Black Milled | |
| 547BM-2108925 | 20x10 | 8X180 | -25 | 124.3 | 3700 | 45 | Gloss Black Milled | |
| 547BM2106319 | 20x10 | 6x135 | -19 | 87.1 | 0 | 45 | Gloss Black Milled | |
| 547BM2108319 | 20x10 | 6x139.7 | -19 | 106.1 | 0 | 43 | Gloss Black Milled | |
| 547BM-2120544 | 20x12 | 5x114.3 | 5x127 | -44 | 78.1 | 2500 | 48 | Gloss Black Milled |
| 547BM-2120944 | 20x12 | 5x127 | 5x139.7 | -44 | 78.1 | 2500 | 48 | Gloss Black Milled |
| 547BM-2125244 | 20x12 | 5x139.7 | 5X150 | -44 | 110.2 | 2500 | 48 | Gloss Black Milled |
| 547BM-2126844 | 20x12 | 6X135 | 6x139.7 | -44 | 106.2 | 2500 | 48 | Gloss Black Milled |
| 547BM-2128144 | 20x12 | 8x165.1 | -44 | 125.2 | 3700 | 48 | Gloss Black Milled | |
| 547BM-2128944 | 20x12 | 8X180 | -44 | 124.3 | 3700 | 48 | Gloss Black Milled |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 547BM-2206310 | 22x10 | 6X135 | 10 | 87.1 | 2500 | 48 | Gloss Black Milled | |
| 547BM-2206819 | 22x10 | 6X135 | 6x139.7 | -19 | 106.2 | 2500 | 48 | Gloss Black Milled |
| 547BM-2208110 | 22x10 | 8x165.1 | 10 | 125.2 | 3700 | 48 | Gloss Black Milled | |
| 547BM-2208119 | 22x10 | 8x165.1 | -19 | 125.2 | 3700 | 50 | Gloss Black Milled | |
| 547BM-2208719 | 22x10 | 8X170 | -19 | 125.2 | 3700 | 50 | Gloss Black Milled | |
| 547BM-2208919 | 22x10 | 8x180 | -19 | 124.3 | 3700 | 50 | Gloss Black Milled | |
| 547BM2208919 | 22x10 | 8x180 | -19 | 124.3 | 0 | 50 | Gloss Black Milled | |
| 547BM-2220944 | 22x12 | 5x127 | 5x139.7 | -44 | 78.1 | 2500 | 52 | Gloss Black Milled |
| 547BM-2226844 | 22x12 | 6X135 | 6x139.7 | -44 | 106.2 | 2500 | 52 | Gloss Black Milled |
| 547BM-2228144 | 22x12 | 8x165.1 | -44 | 125.2 | 3700 | 52 | Gloss Black Milled | |
| 547BM-2228344 | 22x12 | 6x139.7 | -44 | 106.2 | 2500 | 52 | Gloss Black Milled | |
| 547BM-2228744 | 22x12 | 8X170 | -44 | 125.2 | 3700 | 52 | Gloss Black Milled | |
| 547BM-2228944 | 22x12 | 8x180 | -44 | 124.3 | 3700 | 52 | Gloss Black Milled | |
| 547BM2226344 | 22x12 | 6x135 | -44 | 87.1 | 0 | 52 | Gloss Black Milled | |
| 547BM2228944 | 22x12 | 8x180 | -44 | 124.1 | 0 | 52 | Gloss Black Milled |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 547BM-2426844 | 24x12 | 6X135 | 6x139.7 | -44 | 106.2 | 2500 | 61 | Gloss Black Milled |
| 547BM-2428144 | 24x12 | 8x165.1 | -44 | 125.2 | 3700 | 62 | Gloss Black Milled | |
| 547BM-2428744 | 24x12 | 8X170 | -44 | 125.2 | 3700 | 62 | Gloss Black Milled | |
| 547BM-2440976 | 24x14 | 5x127 | 5x139.7 | -76 | 78.1 | 2500 | 62 | Gloss Black Milled |
| 547BM-2446876 | 24x14 | 6X135 | 6x139.7 | -76 | 106.2 | 2500 | 62 | Gloss Black Milled |
| 547BM-2448176 | 24x14 | 8x165.1 | -76 | 125.2 | 3700 | 62 | Gloss Black Milled | |
| 547BM-2448776 | 24x14 | 8X170 | -76 | 125.2 | 3700 | 62 | Gloss Black Milled | |
| 547BM-2448976 | 24x14 | 8X180 | -76 | 124.3 | 3700 | 62 | Gloss Black Milled |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 547BM-2626844 | 26x12 | 6X135 | 6x139.7 | -44 | 106.2 | 2500 | 65 | Gloss Black Milled |
| 547BM-2628344 | 26x12 | 6x139.7 | -44 | 106.2 | 2500 | 72 | Gloss Black Milled | |
| 547BM-2646876 | 26x14 | 6X135 | 6x139.7 | -76 | 106.2 | 2500 | 65 | Gloss Black Milled |
| 547BM-2648176 | 26x14 | 8x165.1 | -76 | 125.2 | 3700 | 72 | Gloss Black Milled | |
| 547BM-2648776 | 26x14 | 8X170 | -76 | 125.2 | 3700 | 72 | Gloss Black Milled | |
| 547BM-2648976 | 26x14 | 8X180 | -76 | 124.3 | 3700 | 72 | Gloss Black Milled |
