Reaction - D753
/ Gloss Black Milled
8 Lug
-
DETAILS
The Fuel Off-Road Reaction brings a twisted, high-energy design that’s impossible to ignore. Its wild multi-spoke face and deep profile give your build a sharp edge whether it’s for the trail, the street, or the show. Available in 15", 17", 18", 20", 22", and 24" sizes with offsets from -44mm to +1mm, it’s built in 5, 6, and 8-lug patterns to cover everything from nimble rigs like Jeep Wranglers and Toyota Tacomas to full-size and heavy-duty trucks including F-150/F-250/ F-350 series trucks and RAM and Chevy 2500s and 3500s builds. If you’re looking to set your truck apart with a wheel that backs up its looks with strength, the Reaction delivers.
Available in Sizes:
15x8, 17x9, 18x7, 18x9, 20x7, 20x9, 20x10, 22x7, 22x10, 24x7
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| D75315800437 | 15x8 | 5X114.3 | 5x120.65 | -18 | 72.7 | 1800 | 24 | Gloss Black Milled |
| D75315808337 | 15x8 | 6X139.7 | -18 | 108 | 1800 | 24 | Gloss Black Milled | |
| D75315808540 | 15x8 | 5x139.7 | -12 | 108 | 1800 | 27 | Gloss Black Milled |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| D75317902645 | 17x9 | 5x114.3 | 5x127 | -12 | 78 | 2500 | 39 | Gloss Black Milled |
| D75317909850 | 17x9 | 6X135 | 6x139.7 | 1 | 106.1 | 2500 | 39 | Gloss Black Milled |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| D7531870A544 | 18x7 | 4X156 | 13 | 132 | 1000 | 27 | Gloss Black Milled | |
| D7531870A644 | 18x7 | 4X137 | 13 | 110.1 | 1000 | 27 | Gloss Black Milled | |
| D75318901750 | 18x9 | 8X170 | 1 | 125.1 | 3700 | 41 | Gloss Black Milled | |
| D75318901850 | 18x9 | 8x180 | 1 | 124.3 | 3700 | 45 | Gloss Black Milled | |
| D75318902645 | 18x9 | 5x114.3 | 5x127 | -12 | 78 | 2500 | 41 | Gloss Black Milled |
| D75318909845 | 18x9 | 6X135 | 6x139.7 | -12 | 106.1 | 2500 | 41 | Gloss Black Milled |
| D75318909850 | 18x9 | 6X135 | 6x139.7 | 1 | 106.1 | 2500 | 41 | Gloss Black Milled |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| D7532070A544 | 20x7 | 4X156 | 13 | 132 | 1000 | 32 | Gloss Black Milled | |
| D7532070A644 | 20x7 | 4X137 | 13 | 110.1 | 1000 | 32 | Gloss Black Milled | |
| D75320901750 | 20x9 | 8X170 | 1 | 125.1 | 3700 | 44 | Gloss Black Milled | |
| D75320901757 | 20x9 | 8X170 | 20 | 125.1 | 3700 | 44 | Gloss Black Milled | |
| D75320901850 | 20x9 | 8X180 | 1 | 124.3 | 3700 | 44 | Gloss Black Milled | |
| D75320901857 | 20x9 | 8X180 | 20 | 124.3 | 3700 | 44 | Gloss Black Milled | |
| D75320902650 | 20x9 | 5x114.3 | 5x127 | 1 | 78.1 | 2500 | 49 | Gloss Black Milled |
| D75320902750 | 20x9 | 6x114.3 | 6x139.7 | 1 | 78.1 | 2500 | 49 | Gloss Black Milled |
| D75320907050 | 20x9 | 5X139.7 | 5x150 | 1 | 110.2 | 2500 | 44 | Gloss Black Milled |
| D75320908250 | 20x9 | 8X165.1 | 1 | 125.2 | 3700 | 44 | Gloss Black Milled | |
| D75320909452 | 20x9 | 6X120 | 8 | 67 | 2500 | 45 | Gloss Black Milled | |
| D75320909850 | 20x9 | 6X135 | 6x139.7 | 1 | 106.1 | 2500 | 44 | Gloss Black Milled |
| D75320909857 | 20x9 | 6X135 | 6x139.7 | 20 | 106.1 | 2500 | 45 | Gloss Black Milled |
| D75320001747 | 20x10 | 8X170 | -18 | 125.1 | 3700 | 47 | Gloss Black Milled | |
| D75320001847 | 20x10 | 8X180 | -18 | 124.3 | 3700 | 47 | Gloss Black Milled | |
| D75320007047 | 20x10 | 5X139.7 | 5x150 | -18 | 110.2 | 2500 | 46 | Gloss Black Milled |
| D75320008247 | 20x10 | 8X165.1 | -18 | 125.2 | 3700 | 47 | Gloss Black Milled | |
| D75320009847 | 20x10 | 6X135 | 6x139.7 | -18 | 106.1 | 2500 | 46 | Gloss Black Milled |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| D7532270A540 | 22x7 | 4X156 | 0 | 132 | 1000 | 38 | Gloss Black Milled | |
| D7532270A640 | 22x7 | 4X137 | 0 | 110.1 | 1000 | 38 | Gloss Black Milled | |
| D75322009847 | 22x10 | 6X135 | 6x139.7 | -18 | 106.1 | 2500 | 50 | Gloss Black Milled |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| D7532470A544 | 24x7 | 4X156 | 13 | 132 | 1000 | 41 | Gloss Black Milled | |
| D7532470A644 | 24x7 | 4X137 | 13 | 110.1 | 1000 | 41 | Gloss Black Milled |
