Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| IGS000414 | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 4 |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| IGS000415 | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 4 |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| IGS000416 | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 4 |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| IGS000417 | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 4 |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| IGS000418 | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 4 |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| IGS000419 | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 4 |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| IGS000420 | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 4 |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| IGS000421 | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 4 |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| IGS000422 | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 4 |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| IGS000423 | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 4 |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| IGS000424 | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 4 |
