DNO
/ Bronze
5 Lug
-
DETAILS
Manufactured 100% in the USA
Available in Sizes:
17x7, 17x9, 19x9.5, 19x10
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DNO000014 | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DNO000015 | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DNO000016 | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R807179067+2410 | 17x7 | 5x114.3 | 24 | CUSTOM | 0 | 25 | Custom | |
| R807179067+3010 | 17x7 | 5x114.3 | 30 | CUSTOM | 0 | 28 | Custom | |
| R8071790B9+2410 | 17x9 | 4X100 | 24 | CUSTOM | 0 | 33 | Custom | |
| R8071790B9+3010 | 17x9 | 4X100 | 30 | CUSTOM | 0 | 33 | Custom | |
| DNO000017 | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DNO000018 | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R807199545+2325 | 19x9.50 | 5X112 | 23 | CUSTOM | 0 | 63 | Custom | |
| R807199545+2425 | 19x9.50 | 5X112 | 24 | 57.1 | 0 | 63 | Custom | |
| R807190045+2430 | 19x10 | 5X112 | 24 | 57.1 | 0 | 63 | Chrome | |
| R807190045+2330 | 19x10 | 5X112 | 23 | CUSTOM | 0 | 63 | Custom | |
| DNO000019 | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DNO000020 | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DNO000021 | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DNO000022 | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DNO000023 | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DNO000024 | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
