KPS
/ Matte Black | Gloss Black Lip
5 Lug
-
DETAILS
Manufactured 100% in the USA
Available in Sizes:
17x7, 18x10, 18x11, 19x9.5, 19x11, 20x9, 20x10, 20x12, 21x12.5, 22x11
Vehicle Gallery
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| kps000014 | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| kps000015 | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| kps000016 | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R881209068+3815 | 17x7 | 5x114.3 | 38 | CUSTOM | 0 | 25 | Custom | |
| kps000017 | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R881180080+2530 | 18x10 | 5X100 | 25 | CUSTOM | 0 | 63 | Custom | |
| R881180080+2535 | 18x10 | 5X100 | 25 | CUSTOM | 0 | 63 | Custom | |
| R881181162+0130 | 18x11 | 5x120.65 | 0 | 70.3 | 0 | 63 | Custom | |
| R881181162+1330 | 18x11 | 5x120.65 | 13 | 70.3 | 0 | 63 | Custom | |
| kps000018 | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R881199562+2020 | 19x9.50 | 5x120.65 | 20 | 70.5 | 0 | 44 | Custom | |
| R881191162+2035 | 19x11 | 5x120.65 | 20 | 70.5 | 0 | 44 | Custom | |
| kps000019 | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R881209045+3020 | 20x9 | 5X112 | 30 | 57.1 | 0 | 40 | Custom | |
| R881209045+3820 | 20x9 | 5X112 | 38 | CUSTOM | 0 | 63 | Custom | |
| R881200068+4520 | 20x10 | 5x114.3 | 45 | CUSTOM | 0 | 43 | Custom | |
| R881202044+4230 | 20x12 | 5X112 | 42 | CUSTOM | 0 | 63 | Custom | |
| kps000020 | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R88121254C+3840 | 21x12.50 | 5X112 | 38 | 57.1 | 0 | 40 | Custom | |
| kps000021 | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R8812211D5+1340 | 22x11 | 5x114.3 | 13 | 70.5 | 0 | 50 | Custom | |
| kps000022 | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| kps000023 | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| kps000024 | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
