AF154
/ Chrome
5 Lug
-
DETAILS
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10Available in Sizes:
18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF154870004XX | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154875004XX | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154880004XX | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154885004XX | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154890004XX | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154895004XX | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154810004XX | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154811004XX | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154812004XX | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154814004XX | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154815004XX | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF154980004XX | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154985004XX | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15422105520 | 19x9 | 5x120.65 | CUSTOM | CUSTOM | 0 | 33 | CUSTOM | |
| AF154990004XX | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154995004XX | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154910004XX | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154911004XX | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154912004XX | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154193004XX | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1541935004XX | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154915004XX | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15419753CUSTOMC | 19xANY | Blank | CUSTOM | CUSTOM | 0 | 32 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF154207004XX | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154275004XX | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154280004XX | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154285004XX | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154290004XX | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154295004XX | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154210004XX | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154205004XX | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154211004XX | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542015004XX | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154212004XX | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154214004XX | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154203004XX | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542035004XX | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154204004XX | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542045004XX | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154215004XX | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542055004XX | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542016004XX | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15420753CUSTOMC | 20xANY | Blank | CUSTOM | CUSTOM | 0 | 40 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF15421753CUSTOMC | 21xANY | Blank | CUSTOM | CUSTOM | 0 | 43 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF154226004XX | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154228004XX | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542290512020 | 22x9 | 5X120 | 20 | CUSTOM | 0 | 33 | CHROME | |
| AF154229056235 | 22x9 | 5X112 | 35 | CUSTOM | 0 | 33 | CHROME | |
| AF15422905120 | 22x9 | 5X120 | CUSTOM | CUSTOM | 0 | 33 | CUSTOM | |
| AF154227004XX | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154229004XX | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542210512025 | 22x10 | 5X120 | 25 | CUSTOM | 0 | 36 | CHROME | |
| AF154221056235 | 22x10 | 5X112 | 35 | CUSTOM | 0 | 36 | CHROME | |
| AF154220004XX | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15422105120 | 22x10.50 | 5X120 | CUSTOM | CUSTOM | 0 | 33 | CUSTOM | |
| AF154225004XX | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154221004XX | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154223004XX | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154222004XX | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542225004XX | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542213004XX | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542235004XX | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154224004XX | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542245004XX | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542215004XX | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542255004XX | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15422753CUSTOMC | 22xANY | Blank | CUSTOM | CUSTOM | 0 | 47 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF15424905130 | 24x9 | 5X130 | CUSTOM | CUSTOM | 0 | 36 | CHROME | |
| AF154247004XX | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154249004XX | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154240004XX | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542405004XX | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154241004XX | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542415004XX | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154242004XX | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542425004XX | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542413004XX | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154244004XX | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542445004XX | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154245004XX | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542455004XX | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15424753CUSTOMC | 24xANY | Blank | CUSTOM | CUSTOM | 0 | 60 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF154267004XX | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154269004XX | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154260004XX | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542605004XX | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154262004XX | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542625004XX | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15426753CUSTOMC | 26xANY | Blank | CUSTOM | CUSTOM | 0 | 60 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF1542809004XX | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF154281004XX | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542805004XX | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542811004XX | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542815004XX | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542825004XX | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542813004XX | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1542814004XX | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF15430106135 | 30x10 | 6X135 | CUSTOM | CUSTOM | 0 | 49 | CHROME | |
| AF154310004XX | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1543011004XX | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES |
