AF144
/ Chrome
5 Lug
-
DETAILS
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10Available in Sizes:
18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x10.5, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF144870004XX | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144875004XX | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144880004XX | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144885004XX | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144890004XX | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144895004XX | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144810004XX | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144811004XX | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144812004XX | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144814004XX | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144815004XX | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF144980004XX | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144985004XX | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144990004XX | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF14419955475 | 19x9.50 | 5x120.65 | CUSTOM | CUSTOM | 0 | 26 | CUSTOM | |
| AF144995004XX | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144910004XX | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144911004XX | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144912004XX | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144193004XX | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1441935004XX | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144915004XX | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF14419753CUSTOMC | 19xANY | CUSTOM | CUSTOM | 0 | 32 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF144207004XX | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442705475 | 20x7.50 | 5x120.65 | CUSTOM | CUSTOM | 0 | 26 | CHROME | |
| AF144275004XX | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144280004XX | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF14420855130 | 20x8.50 | 5X130 | CUSTOM | CUSTOM | 0 | 66 | CHROME | |
| AF144285004XX | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF14420905115 | 20x9 | 5X115 | CUSTOM | CUSTOM | 0 | 30 | CHROME | |
| AF144290004XX | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144295004XX | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF14420105130 | 20x10 | 5X130 | CUSTOM | CUSTOM | 0 | 66 | CHROME | |
| AF144210004XX | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144205004XX | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144211004XX | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442015004XX | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF14420125475 | 20x12 | 5x120.65 | CUSTOM | CUSTOM | 0 | 26 | CUSTOM | |
| AF144212004XX | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144214004XX | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144203004XX | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442035004XX | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF14414051271 | 20x14 | 5x127 | CUSTOM | CUSTOM | 0 | 46 | CHROME | |
| AF144204004XX | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442045004XX | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144215004XX | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442055004XX | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442016004XX | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF14420753CUSTOMC | 20xANY | CUSTOM | CUSTOM | 0 | 40 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF14421753CUSTOMC | 21xANY | CUSTOM | CUSTOM | 0 | 43 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF144226004XX | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144228004XX | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144227004XX | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144229004XX | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF14422105115 | 22x10 | 5X115 | CUSTOM | CUSTOM | 0 | 36 | CHROME | |
| AF144221152230 | 22x10 | 5X120 | 30 | CUSTOM | 0 | 36 | CHROME | |
| AF144220004XX | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144225004XX | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144221004XX | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144223004XX | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144222004XX | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442225004XX | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442213004XX | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442235004XX | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144224004XX | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442245004XX | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442215004XX | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442255004XX | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF14422753CUSTOMC | 22xANY | CUSTOM | CUSTOM | 0 | 47 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF144247004XX | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144249004XX | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144240004XX | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442405004XX | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144241004XX | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442415004XX | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144242004XX | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442425004XX | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442413004XX | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144244004XX | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442445004XX | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144245004XX | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442455004XX | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF14424753CUSTOMC | 24xANY | CUSTOM | CUSTOM | 0 | 60 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF144267004XX | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144269004XX | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144260004XX | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442605004XX | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144262004XX | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442625004XX | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF14426753CUSTOMC | 26xANY | CUSTOM | CUSTOM | 0 | 60 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF1442809004XX | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF144281004XX | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442805004XX | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442811004XX | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442815004XX | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442825004XX | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442813004XX | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1442814004XX | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF144310004XX | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1443011004XX | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES |
