AF137
/ Chrome
5 Lug
-
DETAILS
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10Available in Sizes:
18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF137870004XX | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137875004XX | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137880004XX | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137885004XX | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137890004XX | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137895004XX | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137810004XX | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137811004XX | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137812004XX | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137814004XX | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137815004XX | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF137980004XX | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137985004XX | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137990004XX | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137995004XX | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137910004XX | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137911004XX | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137912004XX | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137193004XX | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1371935004XX | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137915004XX | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF13719753CUSTOM | 19xANY | Blank | CUSTOM | CUSTOM | 0 | 32 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF137207004XX | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137275004XX | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137280004XX | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF13720855475 | 20x8.50 | 5x120.65 | CUSTOM | CUSTOM | 0 | 29 | CHROME | |
| AF137285004XX | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137290004XX | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137295004XX | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137210004XX | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137205004XX | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137211004XX | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372015004XX | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137212004XX | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137214004XX | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137203004XX | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372035004XX | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137204004XX | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372045004XX | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137215004XX | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372055004XX | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372016004XX | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF13720753CUSTOM | 20xANY | Blank | CUSTOM | CUSTOM | 0 | 40 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF13721753CUSTOM | 21xANY | Blank | CUSTOM | CUSTOM | 0 | 43 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF137226004XX | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137228004XX | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137-22904932CHA1 | 22x9 | 5X120 | 32 | CUSTOM | 0 | 36 | CHROME | |
| AF137227004XX | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137229004XX | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF13722105475 | 22x10 | 5x120.65 | CUSTOM | CUSTOM | 0 | 36 | CHROME | |
| AF137220004XX | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137225004XX | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137221004XX | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137223004XX | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137222004XX | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372225004XX | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372213004XX | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372235004XX | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137224004XX | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372245004XX | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372215004XX | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372255004XX | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF13722753CUSTOM | 22xANY | Blank | CUSTOM | CUSTOM | 0 | 47 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF137247004XX | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137249004XX | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137240004XX | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372405004XX | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137241004XX | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372415004XX | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137242004XX | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372425004XX | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372413004XX | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137244004XX | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372445004XX | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137245004XX | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372455004XX | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF13724753CUSTOM | 24xANY | Blank | CUSTOM | CUSTOM | 0 | 60 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF137267004XX | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137269004XX | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137260004XX | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372605004XX | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137262004XX | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372625004XX | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF13726753CUSTOM | 26xANY | Blank | CUSTOM | CUSTOM | 0 | 60 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF1372809004XX | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF137281004XX | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372805004XX | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372811004XX | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372815004XX | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372825004XX | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372813004XX | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1372814004XX | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF137310004XX | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1373011004XX | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES |
