Fuel Forged Wheels FF16 Fuel Forged Wheels

FF16 / Black & Milled | 5 Lug
5 Lug

  • DETAILS

    Fuel Forged wheels are machined from 6061 T-6 forged aluminum monoblocks. Each order is custom made to your Truck or SUV's specifications. Fuel Forged wheels are available polished, black & milled, or custom painted.

    Available Sizes: 20x9, 20x10, 20x12, 20x14
    22x10, 22x11, 22x12, 22x14
    24x11, 24x12, 24x14
    26x12, 26x14, 26x16

    Each Fuel Forged wheel is available with fully customizable lip details. You can choose from no lip milling, 1 Fuel Forged logo, 2 Fuel Forged Logo’s, 1 Fuel Forged Logo with milled dimples, 2 Fuel Forged Logos with milled dimples, available with or without Fuel Forged logo’s.

    Available in Sizes:
    20x9, 20x10, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x10, 24x11, 24x12, 24x14, 24x16, 26x12, 26x14, 26x16, 28x16, 30x16

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
830-FF1620910BLANKC2 20x9 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF162095BLANKC2 20x9 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF162096BLANKC2 20x9 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF162098BLANKC2 20x9 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16201010BLANKC2 20x10 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1620105BLANKC2 20x10 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1620106BLANKC2 20x10 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1620108BLANKC2 20x10 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16201210BLANKC2 20x12 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1620125BLANKC2 20x12 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1620126BLANKC2 20x12 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1620128BLANKC2 20x12 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16201410BLANKC2 20x14 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1620145BLANKC2 20x14 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1620146BLANKC2 20x14 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1620148BLANKC2 20x14 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
830-FF16221010BLANKC2 22x10 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622105BLANKC2 22x10 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622106BLANKC2 22x10 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622108BLANKC2 22x10 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16221110BLANKC2 22x11 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622115BLANKC2 22x11 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622116BLANKC2 22x11 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622118BLANKC2 22x11 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16221210BLANKC2 22x12 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622125BLANKC2 22x12 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622126BLANKC2 22x12 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622128BLANKC2 22x12 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16221410BLANKC2 22x14 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622145BLANKC2 22x14 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622146BLANKC2 22x14 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622148BLANKC2 22x14 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16221610BLANKC2 22x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622165BLANKC2 22x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622166BLANKC2 22x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1622168BLANKC2 22x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
830-FF16241010BLANKC2 24x10 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624105BLANKC2 24x10 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624106BLANKC2 24x10 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624108BLANKC2 24x10 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16241110BLANKC2 24x11 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624115BLANKC2 24x11 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624116BLANKC2 24x11 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624118BLANKC2 24x11 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16241210BLANKC2 24x12 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624125BLANKC2 24x12 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624126BLANKC2 24x12 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624128BLANKC2 24x12 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16241410BLANKC2 24x14 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624145BLANKC2 24x14 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624146BLANKC2 24x14 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624148BLANKC2 24x14 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16241610BLANKC2 24x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624165BLANKC2 24x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624166BLANKC2 24x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1624168BLANKC2 24x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
830-FF16261210BLANKC2 26x12 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1626125BLANKC2 26x12 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1626126BLANKC2 26x12 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1626128BLANKC2 26x12 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16261410BLANKC2 26x14 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1626145BLANKC2 26x14 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1626146BLANKC2 26x14 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1626148BLANKC2 26x14 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF16261610BLANKC2 26x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1626165BLANKC2 26x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1626166BLANKC2 26x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1626168BLANKC2 26x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
830-FF16281610BLANKC2 28x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1628165BLANKC2 28x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1628166BLANKC2 28x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1628168BLANKC2 28x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
830-FF16301610BLANKC2 30x16 10BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1630165BLANKC2 30x16 5BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1630166BLANKC2 30x16 6BLANK CUSTOM CUSTOM 0 0 CUSTOM 2
830-FF1630168BLANKC2 30x16 8BLANK CUSTOM CUSTOM 0 0 CUSTOM 2

photostream | follow us

Schedule Service

Tire South - Covington
3288 Hwy 278 NE, Covington, GA 30014
8:00AM - 6:00PM
Tire South - Howell Mill
1742 Howell MIll Road NW, Atlanta, GA 30318
8:00AM - 6:00PM
Tire South - Jonesboro
9858 Tara Blvd., Jonesboro, GA 30236
8:00AM - 6:00PM
Tire South - Marietta Blvd
1971 Marietta Blvd., Atlanta , GA 30318
8:00AM - 6:00PM
Tire South - Mcdonough
764 Highway 155 South, Mcdonough, GA 30253
8:00AM - 6:00PM
Tire South - Peachtree Corners
7005 Jimmy Carter Blvd, Peachtree Corners, GA 30092
8:00AM - 6:00PM
Tire South - Riverdale
8063 Hwy 85, Riverdale, GA 30274
8:00AM - 6:00PM
Tire South - Roswell
4865 Alabama Road, Roswell, GA 30075
8:00AM - 6:00PM

Fitment Lookup

Fitment Lookup