Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AR614761 | 14x7 | 5x120.65 | 0 | 83.06 | 1580 | 14.03 | MACHINED W/ CLEAR COAT | |
| AR614765 | 14x7 | 5x114.30 | 0 | 83.06 | 1580 | 14.03 | MACHINED W/ CLEAR COAT |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AR615761 | 15x7 | 5x120.65 | -6 | 83.06 | 1900 | 16.9 | MACHINED W/ CLEAR COAT | |
| AR615765 | 15x7 | 5x114.30 | -6 | 83.06 | 1900 | 16.9 | MACHINED W/ CLEAR COAT | |
| AR615773 | 15x7 | 5x127.00 | -6 | 83.06 | 1900 | 16.9 | MACHINED W/ CLEAR COAT | |
| AR615861 | 15x8 | 5x120.65 | -19 | 83.06 | 1900 | 17.72 | MACHINED W/ CLEAR COAT | |
| AR615865 | 15x8 | 5x114.30 | -19 | 83.06 | 1900 | 17.72 | MACHINED W/ CLEAR COAT | |
| AR615873 | 15x8 | 5x127.00 | -19 | 83.06 | 1900 | 17.72 | MACHINED W/ CLEAR COAT | |
| AR615883 | 15x8 | 6x139.70 | -19 | 108 | 1900 | 17.72 | MACHINED W/ CLEAR COAT | |
| AR615885 | 15x8 | 5x139.70 | -19 | 108 | 1900 | 17.72 | MACHINED W/ CLEAR COAT | |
| AR615161 | 15x10 | 5x120.65 | -38 | 83.06 | 1900 | 18.43 | MACHINED W/ CLEAR COAT | |
| AR615165 | 15x10 | 5x114.30 | -38 | 83.06 | 1900 | 18.43 | MACHINED W/ CLEAR COAT | |
| AR615173 | 15x10 | 5x127.00 | -38 | 83.06 | 1900 | 18.43 | MACHINED W/ CLEAR COAT | |
| AR615183 | 15x10 | 6x139.70 | -38 | 108 | 1900 | 18.43 | MACHINED W/ CLEAR COAT | |
| AR615185 | 15x10 | 5x139.70 | -38 | 108 | 1900 | 18.43 | MACHINED W/ CLEAR COAT |
