AF150
/ Chrome
5 Lug
-
DETAILS
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10Available in Sizes:
18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 21x11, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF150870004XX | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150875004XX | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150880004XX | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150885004XX | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150890004XX | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150895004XX | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150810004XX | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150811004XX | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150812004XX | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150814004XX | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150815004XX | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF150980004XX | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15019855120C | 19x8.50 | 5X120 | CUSTOM | CUSTOM | 0 | 27 | CHROME | |
| AF150985004XX | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AFC15019906114 | 19x9 | 6x114.3 | CUSTOM | CUSTOM | 0 | 38 | CHROME | |
| AF150990004XX | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150995004XX | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150910004XX | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150911004XX | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150912004XX | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150193004XX | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1501935004XX | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150915004XX | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15019753CUSTOM | 19xANY | Blank | CUSTOM | CUSTOM | 0 | 32 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF150207004XX | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150275004XX | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150280004XX | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150285004XX | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150290004XX | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150295004XX | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150210004XX | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150205004XX | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150211004XX | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502015004XX | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150212004XX | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150214004XX | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15020135120C | 20x13 | 5X120 | CUSTOM | CUSTOM | 0 | 43 | CHROME | |
| AFC15020136114 | 20x13 | 6x114.3 | CUSTOM | CUSTOM | 0 | 53 | CHROME | |
| AF150203004XX | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502035004XX | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150204004XX | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502045004XX | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150215004XX | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502055004XX | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502016004XX | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15020753CUSTOM | 20xANY | Blank | CUSTOM | CUSTOM | 0 | 40 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF15021115108 | 21x11 | 5x108 | -51 | CUSTOM | 0 | 38 | CHROME | |
| AF15021753CUSTOM | 21xANY | Blank | CUSTOM | CUSTOM | 0 | 43 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF150226004XX | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150228004XX | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150-22905632CHA1 | 22x9 | 5X112 | 32 | CUSTOM | 0 | 33 | CHROME | |
| AF15022905112 | 22x9 | 5X112 | CUSTOM | CUSTOM | 0 | 33 | CHROME | |
| AF150227004XX | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150229004XX | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150220004XX | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15022105112 | 22x10.50 | 5X112 | CUSTOM | CUSTOM | 0 | 38 | CHROME | |
| AF150225004XX | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150221004XX | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150223004XX | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150222004XX | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502225004XX | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502213004XX | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502235004XX | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150224004XX | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502245004XX | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502215004XX | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502255004XX | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15022753CUSTOM | 22xANY | Blank | CUSTOM | CUSTOM | 0 | 47 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF15024905120 | 24x9 | 5X120 | CUSTOM | CUSTOM | 0 | 51 | CHROME | |
| AF150247004XX | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150249004XX | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15024105120 | 24x10 | 5X120 | CUSTOM | CUSTOM | 0 | 68 | CHROME | |
| AF150240004XX | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502405004XX | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150241004XX | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502415004XX | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150242004XX | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502425004XX | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502413004XX | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150244004XX | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502445004XX | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150245004XX | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502455004XX | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15024753CUSTOM | 24xANY | Blank | CUSTOM | CUSTOM | 0 | 60 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF150267004XX | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150269004XX | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150260004XX | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502605004XX | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150262004XX | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502625004XX | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF15026753CUSTOM | 26xANY | Blank | CUSTOM | CUSTOM | 0 | 60 | CUSTOM-C |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF1502809004XX | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF150281004XX | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502805004XX | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502811004XX | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502815004XX | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502825004XX | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502813004XX | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1502814004XX | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AF150310004XX | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES | |
| AF1503011004XX | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | CUSTOM FINISHES |
