Push - S109
/ Gloss Black & Milled 26
5 Lug
-
DETAILS
Available in Sizes:
20x8.5, 22x9.5, 24x9.5
Vehicle Gallery
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| S109208502+35 | 20x8.50 | 5x108 | 5x114.3 | 35 | 72.56 | 1600 | 37 | GLOSS BLACK MILLED |
| S109208503+45 | 20x8.50 | 5X100 | 45 | 72.6 | 1600 | 63 | GLOSS BLACK MILLED | |
| S109208506+10 | 20x8.50 | 5x115 | 5x120.65 | 10 | 72.56 | 1600 | 0 | GLOSS BLACK MILLED |
| S109208519+30 | 20x8.50 | 5X112 | 30 | 72.6 | 2200 | 41 | GLOSS BLACK MILLED | |
| S109208538+30 | 20x8.50 | 5x114.3 | 5x127 | 30 | 72.56 | 2200 | 0 | GLOSS BLACK MILLED |
| S109208552+35 | 20x8.50 | 5x114.3 | 5x120 | 35 | 72.56 | 1600 | 37 | GLOSS BLACK MILLED |
| S109208552+45 | 20x8.50 | 5x114.3 | 45 | 72.56 | 1600 | 54 | GLOSS BLACK MILLED | |
| S109208577+15 | 20x8.50 | 6x139.7 | 15 | 78.1 | 2200 | 41 | GLOSS BLACK MILLED | |
| S109208578+30 | 20x8.50 | 6x132 | 30 | 74.5 | 2200 | 0 | GLOSS BLACK MILLED | |
| S109208583+35 | 20x8.50 | 6x139.7 | 35 | 108 | 2200 | 42 | GLOSS BLACK MILLED | |
| S109208594+35 | 20x8.50 | 6X120 | 35 | 67 | 1600 | 42 | GLOSS BLACK MILLED | |
| S109208597+25 | 20x8.50 | 6x135 | 6x139.7 | 25 | 87.1 | 2200 | 37 | GLOSS BLACK MILLED |
| S109208597+30 | 20x8.50 | 6X135 | 6x139.7 | 30 | 87.1 | 2200 | 39 | GLOSS BLACK MILLED |
| S109208599+30 | 20x8.50 | 6x127 | 30 | 78.1 | 2200 | 63 | GLOSS BLACK MILLED | |
| S1092085F9+35 | 20x8.50 | 6X120 | 6X132 | 35 | 74.6 | 2200 | 44 | GLOSS BLACK MILLED |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| S109229531+43 | 22x9.50 | 5x108 | 43 | 72.6 | 2200 | 51 | GLOSS BLACK MILLED | |
| S109229552+32 | 22x9.50 | 5x114.3 | 5x120 | 32 | 72.56 | 2200 | 47 | GLOSS BLACK MILLED |
| S109229578+35 | 22x9.50 | 6X132 | 35 | 74.6 | 2200 | 51 | GLOSS BLACK MILLED | |
| S109229584+20 | 22x9.50 | 6x139.7 | 20 | 106.1 | 2200 | 47 | GLOSS BLACK MILLED | |
| S109229587+25 | 22x9.50 | 6x114.3 | 25 | 72.6 | 2200 | 63 | GLOSS BLACK MILLED | |
| S109229594+35 | 22x9.50 | 6X115 | 35 | 72.6 | 2200 | 51 | GLOSS BLACK MILLED | |
| S109229595+10 | 22x9.50 | 5X135 | 10 | 87.1 | 2200 | 51 | GLOSS BLACK MILLED | |
| S109229597+25 | 22x9.50 | 6x135 | 6x139.7 | 25 | 87.1 | 2200 | 47 | GLOSS BLACK MILLED |
| S109229597+30 | 22x9.50 | 6X135 | 6x139.7 | 30 | 87.1 | 2200 | 53 | GLOSS BLACK MILLED |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| S109249527+25 | 24x9.50 | 6x114.3 | 25 | 78.1 | 2200 | 63 | GLOSS BLACK MILLED | |
| S109249529+35 | 24x9.50 | 5X130 | 35 | 84.2 | 2200 | 48 | GLOSS BLACK MILLED | |
| S109249576+30 | 24x9.50 | 6x139.7 | 30 | 100.3 | 2200 | 52 | GLOSS BLACK MILLED | |
| S109249597+25 | 24x9.50 | 6x135 | 6x139.7 | 25 | 87.1 | 2200 | 48 | GLOSS BLACK MILLED |
