Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| MR161MX18851235 | 18x8.50 | 5x114.3 | 35 | 72.56 | 1350 | 26 | Matte Black | |
| MR161MX18855235 | 18x8.50 | 5X120 | 35 | 74.1 | 1350 | 26 | Matte Black | |
| MR161MX18855M35 | 18x8.50 | 5X100 | 35 | 56.15 | 1350 | 26 | Matte Black | |
| MR161MX18859830 | 18x8.50 | 4X100 | 4x114.3 | 30 | 72.56 | 1350 | 26 | Matte Black |
| MR161MX18951200 | 18x9.50 | 5x114.3 | 0 | 72.56 | 1350 | 28 | Matte Black | |
| MR161MX18951225 | 18x9.50 | 5x114.3 | 25 | 72.56 | 1350 | 28 | Matte Black | |
| MR161MX18951235 | 18x9.50 | 5x114.3 | 35 | 72.56 | 1350 | 28 | Matte Black | |
| MR161MX18955238 | 18x9.50 | 5X120 | 38 | 74.1 | 1350 | 28 | Matte Black | |
| MR161MX18955M38 | 18x9.50 | 5X100 | 38 | 56.15 | 1350 | 28 | Matte Black | |
| MR161MX18959835 | 18x9.50 | 4X100 | 4x114.3 | 35 | 72.56 | 1350 | 28 | Matte Black |
| MR161MX18051200 | 18x10.50 | 5x114.3 | 0 | 72.56 | 1350 | 29 | Matte Black | |
| MR161MX18051222 | 18x10.50 | 5x114.3 | 22 | 72.56 | 1350 | 29 | Matte Black | |
| MR161MX18055225 | 18x10.50 | 5X120 | 25 | 74.1 | 1350 | 29 | Matte Black | |
| MR161MX18055235 | 18x10.50 | 5X120 | 35 | 74.1 | 1350 | 29 | Matte Black |
