Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 567B-2096800 | 20x9 | 6X135 | 6x139.7 | 0 | 106.2 | 2500 | 38 | Gloss Black |
| 567B-2096818 | 20x9 | 6X135 | 6x139.7 | 18 | 106.2 | 2500 | 38 | Gloss Black |
| 567B-2098100 | 20x9 | 8x165.1 | 0 | 125.2 | 3700 | 38 | Gloss Black | |
| 567B-2098118 | 20x9 | 8x165.1 | 18 | 125.2 | 3700 | 38 | Gloss Black | |
| 567B-2098700 | 20x9 | 8X170 | 0 | 125.2 | 3700 | 38 | Gloss Black | |
| 567B-2098718 | 20x9 | 8X170 | 18 | 125.2 | 3700 | 38 | Gloss Black | |
| 567B-2098900 | 20x9 | 8X180 | 0 | 124.3 | 3700 | 38 | Gloss Black | |
| 567B-2098918 | 20x9 | 8X180 | 18 | 124.3 | 3700 | 38 | Gloss Black | |
| 567B-2106825 | 20x10 | 6X135 | 6x139.7 | -25 | 106.2 | 2500 | 40 | Gloss Black |
| 567B-2108125 | 20x10 | 8x165.1 | -25 | 125.2 | 3700 | 40 | Gloss Black | |
| 567B-2108725 | 20x10 | 8X170 | -25 | 125.2 | 3700 | 40 | Gloss Black | |
| 567B-2108925 | 20x10 | 8X180 | -25 | 124.3 | 3700 | 40 | Gloss Black |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 567B-2206819 | 22x10 | 6X135 | 6x139.7 | -19 | 106.2 | 2500 | 51 | Gloss Black |
| 567B-2208119 | 22x10 | 8x165.1 | -19 | 125.2 | 3700 | 50 | Gloss Black | |
| 567B-2208719 | 22x10 | 8X170 | -19 | 125.2 | 3700 | 50 | Gloss Black | |
| 567B-2208919 | 22x10 | 8X180 | -19 | 124.3 | 3700 | 48 | Gloss Black | |
| 567B-2226844 | 22x12 | 6X135 | 6x139.7 | -44 | 106.2 | 2500 | 52 | Gloss Black |
| 567B-2228144 | 22x12 | 8x165.1 | -44 | 125.2 | 3700 | 52 | Gloss Black | |
| 567B-2228744 | 22x12 | 8X170 | -44 | 125.2 | 3700 | 52 | Gloss Black | |
| 567B-2228944 | 22x12 | 8X180 | -44 | 124.3 | 3700 | 52 | Gloss Black |
