Dolce Performance Magari Dolce Performance

Magari / Gloss Black
5 Lug

  • DETAILS

    Available in Sizes:
    19x8.5, 19x9.5, 20x8.5, 20x9, 20x10, 20x10.5, 22x9, 22x10.5

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
MAGARI-98545GB 19x8.50 5x120 28 74.1 1800 32 Gloss Black
MAGARI-98552GB 19x8.50 5x112 28 66.56 1800 32 Gloss Black
MAGARI-98552GB35 19x8.50 5x112 35 66.56 1800 32 Gloss Black
MAGARI-98554GB 19x8.50 5x114.3 35 73.1 1800 32 Gloss Black
MAGARI-99545GB 19x9.50 5x120 40 74.1 1800 33 Gloss Black
MAGARI-99552GB 19x9.50 5x112 40 66.56 1800 33 Gloss Black
MAGARI-99554GB 19x9.50 5x114.3 40 73.1 1800 33 Gloss Black
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
MAGARI-28545GB 20x8.50 5x120 28 74.1 1800 36 Gloss Black
MAGARI-28552GB28 20x8.50 5x112 28 66.56 1800 36 Gloss Black
MAGARI-28552GB35 20x8.50 5x112 35 66.56 1800 36 Gloss Black
MAGARI-28554GB 20x8.50 5x114.3 38 73.1 1800 36 Gloss Black
MAGARI-2945GB 20x9 5x120 35 74.1 1800 37 Gloss Black
MAGARI-2952GB30 20x9 5x112 30 66.56 1800 37 Gloss Black
MAGARI-2952GB38 20x9 5x112 38 66.56 1800 37 Gloss Black
MAGARI-2954GB 20x9 5x114.3 35 73.1 1800 37 Gloss Black
MAGARI-2954GB25 20x9 5x114.3 25 73.1 1800 37 Gloss Black
MAGARI-2955GB 20x9 5x115 20 72.56 1800 37 Gloss Black
MAGARI-21045GB 20x10 5x120 40 74.1 1800 38 Gloss Black
MAGARI-21052GB 20x10 5x112 40 66.56 1800 38 Gloss Black
MAGARI-21054GB 20x10 5x114.3 40 73.1 1800 38 Gloss Black
MAGARI-21054GB35 20x10 5x114.3 35 70.6 1800 38 Gloss Black
MAGARI-210545GB 20x10.50 5x120 40 74.1 1800 39 Gloss Black
MAGARI-210552GB40 20x10.50 5x112 40 66.56 1800 39 Gloss Black
MAGARI-210554GB 20x10.50 5x114.3 40 73.1 1800 39 Gloss Black
MAGARI-210554GB25 20x10.50 5x114.3 25 73.1 1800 39 Gloss Black
MAGARI-210555GB 20x10.50 5x115 25 72.56 1800 39 Gloss Black
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
MAGARI-229045GB 22x9 5x120 30 74.1 1800 45 Gloss Black
MAGARI-229052GB 22x9 5x112 30 66.56 1800 45 Gloss Black
MAGARI-229054GB 22x9 5x114.3 38 73.1 1800 45 Gloss Black
MAGARI-229055GB 22x9 5x115 15 72.56 1800 45 Gloss Black
MAGARI-2210545GB 22x10.50 5x120 40 74.1 1800 46 Gloss Black
MAGARI-2210552GB 22x10.50 5x112 40 66.56 1800 46 Gloss Black
MAGARI-2210554GB 22x10.50 5x114.3 40 73.1 1800 46 Gloss Black
MAGARI-2210555GB 22x10.50 5x115 25 72.56 1800 46 Gloss Black

photostream | follow us

Schedule Service

Tire South - Covington
3288 Hwy 278 NE, Covington, GA 30014
8:00AM - 6:00PM
Tire South - Howell Mill
1742 Howell MIll Road NW, Atlanta, GA 30318
8:00AM - 6:00PM
Tire South - Jonesboro
9858 Tara Blvd., Jonesboro, GA 30236
8:00AM - 6:00PM
Tire South - Marietta Blvd
1971 Marietta Blvd., Atlanta , GA 30318
8:00AM - 6:00PM
Tire South - Mcdonough
764 Highway 155 South, Mcdonough, GA 30253
8:00AM - 6:00PM
Tire South - Peachtree Corners
7005 Jimmy Carter Blvd, Peachtree Corners, GA 30092
8:00AM - 6:00PM
Tire South - Riverdale
8063 Hwy 85, Riverdale, GA 30274
8:00AM - 6:00PM
Tire South - Roswell
4865 Alabama Road, Roswell, GA 30075
8:00AM - 6:00PM

Fitment Lookup

Fitment Lookup