Fuel 1-Piece Wheels Covert - D883 Fuel 1-Piece Wheels

Covert - D883 / Silver w/ Machined Face
6 Lug

  • DETAILS

    Available in Sizes:
    17x8.5, 17x9, 18x9, 20x9, 20x10

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D88317858447 17x8.50 6x139.7 0 106.1 2500 37 Silver w/ Machined Face
D88317858452 17x8.50 6x139.7 14 106.1 2500 36 Silver w/ Machined Face
D88317858752 17x8.50 6x114.3 14 66.06 2500 36 Silver w/ Machined Face
D88317858952 17x8.50 6X135 14 87.1 2500 36 Silver w/ Machined Face
D88317859452 17x8.50 6X120 14 67.06 2500 36 Silver w/ Machined Face
D88317901750 17x9 8X170 1 125.1 3700 40 Silver w/ Machined Face
D88317901850 17x9 8X180 1 124.2 3700 40 Silver w/ Machined Face
D88317905645 17x9 5X150 -12 110.1 2500 31 Silver w/ Machined Face
D88317905650 17x9 5X150 1 110.1 2500 36 Silver w/ Machined Face
D88317907545 17x9 5x127 -12 71.5 2500 31 Silver w/ Machined Face
D88317907550 17x9 5x127 1 71.5 2500 31 Silver w/ Machined Face
D88317908250 17x9 8x165.1 1 125.1 3700 40 Silver w/ Machined Face
D88317908445 17x9 6x139.7 -12 106.1 2500 31 Silver w/ Machined Face
D88317908450 17x9 6x139.7 1 106.1 2500 31 Silver w/ Machined Face
D88317908945 17x9 6X135 -12 87.1 2500 31 Silver w/ Machined Face
D88317908950 17x9 6X135 1 87.1 2500 31 Silver w/ Machined Face
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D88318901745 18x9 8X170 -12 125.1 3700 43 Silver w/ Machined Face
D88318901750 18x9 8X170 1 125.1 3700 43 Silver w/ Machined Face
D88318901757 18x9 8X170 20 125.1 3700 43 Silver w/ Machined Face
D88318901850 18x9 8X180 1 124.2 3700 43 Silver w/ Machined Face
D88318901857 18x9 8X180 20 124.2 3700 43 Silver w/ Machined Face
D88318905650 18x9 5X150 1 110.1 2500 40 Silver w/ Machined Face
D88318905657 18x9 5X150 20 110.1 2500 37 Silver w/ Machined Face
D88318907545 18x9 5x127 -12 71.5 2500 40 Silver w/ Machined Face
D88318907550 18x9 5x127 1 71.5 2500 40 Silver w/ Machined Face
D88318907557 18x9 5x127 20 71.5 2500 38 Silver w/ Machined Face
D88318908245 18x9 8x165.1 -12 125.1 3700 42 Silver w/ Machined Face
D88318908250 18x9 8x165.1 1 125.1 3700 43 Silver w/ Machined Face
D88318908257 18x9 8x165.1 20 125.1 3700 43 Silver w/ Machined Face
D88318908445 18x9 6x139.7 -12 106.1 2500 40 Silver w/ Machined Face
D88318908450 18x9 6x139.7 1 106.1 2500 40 Silver w/ Machined Face
D88318908457 18x9 6x139.7 20 106.1 2500 37 Silver w/ Machined Face
D88318908945 18x9 6X135 -12 87.1 2500 40 Silver w/ Machined Face
D88318908950 18x9 6X135 1 87.1 2500 40 Silver w/ Machined Face
D88318908957 18x9 6X135 20 87.1 2500 37 Silver w/ Machined Face
D8831890B550 18x9 5x139.7 1 78.1 2500 40 Silver w/ Machined Face
D8831890B557 18x9 5x139.7 20 78.1 2500 38 Silver w/ Machined Face
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D88320901750 20x9 8X170 1 125.1 3700 48 Silver w/ Machined Face
D88320901757 20x9 8X170 20 125.1 3700 48 Silver w/ Machined Face
D88320901850 20x9 8X180 1 124.2 3700 48 Silver w/ Machined Face
D88320901857 20x9 8X180 20 124.2 3700 48 Silver w/ Machined Face
D88320905650 20x9 5X150 1 110.1 2500 40 Silver w/ Machined Face
D88320905657 20x9 5X150 20 110.1 2500 45 Silver w/ Machined Face
D88320907550 20x9 5x127 1 71.5 2500 40 Silver w/ Machined Face
D88320907557 20x9 5x127 20 71.5 2500 45 Silver w/ Machined Face
D88320908250 20x9 8x165.1 1 125.1 3700 48 Silver w/ Machined Face
D88320908257 20x9 8x165.1 20 125.1 3700 48 Silver w/ Machined Face
D88320908450 20x9 6x139.7 1 106.1 2500 39 Silver w/ Machined Face
D88320908457 20x9 6x139.7 20 106.1 2500 45 Silver w/ Machined Face
D88320908950 20x9 6X135 1 87.1 2500 40 Silver w/ Machined Face
D88320908957 20x9 6X135 20 87.1 2500 45 Silver w/ Machined Face
D8832090B457 20x9 5x139.7 20 78.1 2500 45 Silver w/ Machined Face
D88320001747 20x10 8X170 -18 125.1 3700 50 Silver w/ Machined Face
D88320001847 20x10 8X180 -18 124.2 3700 50 Silver w/ Machined Face
D88320007547 20x10 5x127 -18 71.5 2500 46 Silver w/ Machined Face
D88320008247 20x10 8x165.1 -18 125.1 2500 50 Silver w/ Machined Face
D88320008447 20x10 6x139.7 -18 106.1 2500 46 Silver w/ Machined Face
D88320008947 20x10 6X135 -18 87.1 2500 46 Silver w/ Machined Face
D8832000B547 20x10 5x139.7 -18 78.1 2500 46 Silver w/ Machined Face

photostream | follow us

Schedule Service

Tire South - Covington
3288 Hwy 278 NE, Covington, GA 30014
8:00AM - 6:00PM
Tire South - Howell Mill
1742 Howell MIll Road NW, Atlanta, GA 30318
8:00AM - 6:00PM
Tire South - Jonesboro
9858 Tara Blvd., Jonesboro, GA 30236
8:00AM - 6:00PM
Tire South - Marietta Blvd
1971 Marietta Blvd., Atlanta , GA 30318
8:00AM - 6:00PM
Tire South - Mcdonough
764 Highway 155 South, Mcdonough, GA 30253
8:00AM - 6:00PM
Tire South - Peachtree Corners
7005 Jimmy Carter Blvd, Peachtree Corners, GA 30092
8:00AM - 6:00PM
Tire South - Riverdale
8063 Hwy 85, Riverdale, GA 30274
8:00AM - 6:00PM
Tire South - Roswell
4865 Alabama Road, Roswell, GA 30075
8:00AM - 6:00PM

Fitment Lookup

Fitment Lookup