116 Atlas
/ Machined with Clear Coat
6 Lug
-
DETAILS
Available in Sizes:
17x9, 18x9, 20x9
Vehicle Gallery
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 116-7963M+00 | 17x9 | 6x135 | 0 | 87 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7963M+18 | 17x9 | 6x135 | 18 | 87 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7973M+00 | 17x9 | 5x5.0 | 0 | 78 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7983M+00 | 17x9 | 6x5.5 | 0 | 106.1 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7983M+12 | 17x9 | 6x5.5 | 12 | 106.1 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7985M+00 | 17x9 | 5x5.5 | 0 | 106.5 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7985M+18 | 17x9 | 5x5.5 | 18 | 106.5 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7986M+12 | 17x9 | 6x4.5 | 12 | 71.8 | 2500 | 0 | Machined with Clear-Coat | |
| 116-7988M+18 | 17x9 | 6x5.5 | 18 | 95.2 | 2500 | 0 | Machined with Clear-Coat |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 116-8963M+00 | 18x9 | 6x135 | 0 | 87 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8963M+18 | 18x9 | 6x135 | 18 | 87 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8973M+00 | 18x9 | 5x5.0 | 0 | 78 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8981M+00 | 18x9 | 8x6.5 | 0 | 125.2 | 3640 | 0 | Machined with Clear-Coat | |
| 116-8982M+12 | 18x9 | 8x6.5 | 12 | 125.2 | 3640 | 0 | Machined with Clear-Coat | |
| 116-8983M+00 | 18x9 | 6x5.5 | 0 | 106.1 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8983M+18 | 18x9 | 6x5.5 | 18 | 106.1 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8985M+18 | 18x9 | 5x5.5 | 18 | 106.5 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8987M+00 | 18x9 | 8x170 | 0 | 125.2 | 3640 | 0 | Machined with Clear-Coat | |
| 116-8987M+12 | 18x9 | 8x170 | 12 | 125.2 | 3640 | 0 | Machined with Clear-Coat | |
| 116-8988M+18 | 18x9 | 6x5.5 | 18 | 95.2 | 2500 | 0 | Machined with Clear-Coat | |
| 116-8998M+12 | 18x9 | 8x180 | 12 | 124.3 | 3640 | 0 | Machined with Clear-Coat |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 116-2963M+00 | 20x9 | 6x135 | 0 | 87 | 2500 | 0 | Machined with Clear-Coat | |
| 116-2963M+18 | 20x9 | 6x135 | 18 | 87 | 2500 | 0 | Machined with Clear-Coat | |
| 116-2982M+00 | 20x9 | 8x6.5 | 0 | 125.2 | 3640 | 0 | Machined with Clear-Coat | |
| 116-2982M+18 | 20x9 | 8x6.5 | 18 | 125.2 | 3640 | 0 | Machined with Clear-Coat | |
| 116-2983M+00 | 20x9 | 6x5.5 | 0 | 106.1 | 2500 | 0 | Machined with Clear-Coat | |
| 116-2983M+18 | 20x9 | 6x5.5 | 18 | 106.1 | 2500 | 0 | Machined with Clear-Coat | |
| 116-2985M+18 | 20x9 | 5x5.5 | 18 | 106.5 | 2500 | 0 | Machined with Clear-Coat | |
| 116-2987M+00 | 20x9 | 8x170 | 0 | 125.2 | 3640 | 0 | Machined with Clear-Coat | |
| 116-2987M+18 | 20x9 | 8x170 | 18 | 125.2 | 3640 | 0 | Machined with Clear-Coat | |
| 116-2988M+18 | 20x9 | 6x5.5 | 18 | 95.2 | 2500 | 0 | Machined with Clear-Coat | |
| 116-2998M+00 | 20x9 | 8x180 | 0 | 124.3 | 3640 | 0 | Machined with Clear-Coat | |
| 116-2998M+18 | 20x9 | 8x180 | 18 | 124.3 | 3640 | 0 | Machined with Clear-Coat |
