Fuel 1-Piece Wheels D871 Flux Dually Fuel 1-Piece Wheels

D871 Flux Dually / Blackout
8 Lug

  • DETAILS

    Available in Sizes:
    20x8.25, 22x8.25

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D871208217 20x8.25 8X170 104 125.1 3000 47 Blackout
D87120821735 20x8.25 8X170 -201 125.1 3000 48 Blackout
D87120821745 20x8.25 8X170 -227 125.1 3000 52 Blackout
D871208272 20x8.25 8x165.1 104 117 3000 47 Blackout
D87120827225 20x8.25 8x165.1 -201 117 3000 48 Blackout
D87120827235 20x8.25 8x165.1 -227 117 3000 53 Blackout
D87120827245 20x8.25 8x165.1 -246 117 3000 55 Blackout
D87120828D 20x8.25 8x165.1 104 121.5 3000 47 Blackout
D87120828D25 20x8.25 8x165.1 -227 121.5 3000 52 Blackout
D87120828D35 20x8.25 8x165.1 -240 121.5 3000 54 Blackout
D87120828D45 20x8.25 8x165.1 -265 121.5 3000 57 Blackout
D871208292 20x8.25 8X200 104 142 3000 46 Blackout
D87120829235 20x8.25 8X200 -201 142 3000 47 Blackout
D87120829245 20x8.25 8X200 -227 142 3000 50 Blackout
D871208293 20x8.25 8X210 104 154.3 3000 46 Blackout
D87120829325 20x8.25 8X210 -201 154.3 3000 46 Blackout
D87120829335 20x8.25 8X210 -227 154.3 3000 49 Blackout
D87120829345 20x8.25 8X210 -246 154.3 3000 53 Blackout
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D871228217 22x8.25 8X170 104 125.1 3000 55 Blackout
D87122821735 22x8.25 8X170 -201 125.1 3000 57 Blackout
D87122821745 22x8.25 8X170 -227 125.1 3000 62 Blackout
D871228272 22x8.25 8x165.1 104 117 3000 55 Blackout
D87122827225 22x8.25 8x165.1 -201 117 3000 58 Blackout
D87122827235 22x8.25 8x165.1 -227 117 3000 62 Blackout
D87122827245 22x8.25 8x165.1 -246 117 3000 62 Blackout
D87122828D 22x8.25 8x165.1 104 121.5 3000 55 Blackout
D87122828D25 22x8.25 8x165.1 -227 121.5 3000 62 Blackout
D87122828D35 22x8.25 8x165.1 -240 121.5 3000 60 Blackout
D87122828D45 22x8.25 8x165.1 -265 121.5 3000 64 Blackout
D871228292 22x8.25 8X200 104 142 3000 54 Blackout
D87122829235 22x8.25 8X200 -201 142 3000 56 Blackout
D87122829245 22x8.25 8X200 -227 142 3000 60 Blackout
D871228293 22x8.25 8X210 104 154.3 3000 53 Blackout
D87122829325 22x8.25 8X210 -201 154.3 3000 56 Blackout
D87122829335 22x8.25 8X210 -227 154.3 3000 59 Blackout
D87122829345 22x8.25 8X210 -246 154.3 3000 60 Blackout

photostream | follow us

Schedule Service

Tire South - Covington
3288 Hwy 278 NE, Covington, GA 30014
8:00AM - 6:00PM
Tire South - Howell Mill
1742 Howell MIll Road NW, Atlanta, GA 30318
8:00AM - 6:00PM
Tire South - Jonesboro
9858 Tara Blvd., Jonesboro, GA 30236
8:00AM - 6:00PM
Tire South - Marietta Blvd
1971 Marietta Blvd., Atlanta , GA 30318
8:00AM - 6:00PM
Tire South - Mcdonough
764 Highway 155 South, Mcdonough, GA 30253
8:00AM - 6:00PM
Tire South - Peachtree Corners
7005 Jimmy Carter Blvd, Peachtree Corners, GA 30092
8:00AM - 6:00PM
Tire South - Riverdale
8063 Hwy 85, Riverdale, GA 30274
8:00AM - 6:00PM
Tire South - Roswell
4865 Alabama Road, Roswell, GA 30075
8:00AM - 6:00PM

Fitment Lookup

Fitment Lookup