Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| NC280BX22956325 | 22x9.50 | 6X135 | 25 | 6.23 | 0 | 42 | GLOSS BLACK | |
| NC280BX22956820 | 22x9.50 | 6X139.7 | 20 | 6.04 | 0 | 42 | GLOSS BLACK |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| NC280BX24106325 | 24x10 | 6X135 | 25 | 6.48 | 0 | 50 | GLOSS BLACK | |
| NC280BX24106820 | 24x10 | 6X139.7 | 20 | 6.29 | 0 | 50 | GLOSS BLACK |
