Fuel 1-Piece Wheels Charger 6 - FC873ZR Fuel 1-Piece Wheels

Charger 6 - FC873ZR / Platinum Bronze
6 Lug

  • DETAILS

    Available in Sizes:
    17x9, 20x9, 20x10, 22x9.5, 22x10, 22x12

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
FC873ZR17905001 17x9 5x127 1 71.5 2500 36 PLATINUM BRONZE
FC873ZR17905012N 17x9 5x127 -12 71.5 2500 37 PLATINUM BRONZE
FC873ZR17906301 17x9 6X135 1 87.1 2500 38 PLATINUM BRONZE
FC873ZR17906312N 17x9 6X135 -12 87.1 2500 36 PLATINUM BRONZE
FC873ZR17906801 17x9 6x139.7 1 106.1 2500 37 PLATINUM BRONZE
FC873ZR17906812N 17x9 6x139.7 -12 106.1 2500 36 PLATINUM BRONZE
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
FC873ZR20905001 20x9 5x127 1 71.5 2500 42 PLATINUM BRONZE
FC873ZR20906301 20x9 6X135 1 87.1 2500 38 PLATINUM BRONZE
FC873ZR20906320 20x9 6X135 20 87.1 2500 41 PLATINUM BRONZE
FC873ZR20906801 20x9 6X139.7 1 106.1 2500 38 PLATINUM BRONZE
FC873ZR20906820 20x9 6X139.7 20 106.1 2500 40 PLATINUM BRONZE
FC873ZR20908001 20x9 8x165.1 1 125.1 3700 49 PLATINUM BRONZE
FC873ZR20908701 20x9 8X170 1 125.1 3700 49 PLATINUM BRONZE
FC873ZR20908801 20x9 8X180 1 124.2 3700 49 PLATINUM BRONZE
FC873ZR20105018N 20x10 5x127 -18 71.5 2500 46 PLATINUM BRONZE
FC873ZR20106318N 20x10 6X135 -18 87.1 2500 41 PLATINUM BRONZE
FC873ZR20106818N 20x10 6X139.7 -18 106.1 2500 40 PLATINUM BRONZE
FC873ZR20108018N 20x10 8x165.1 -18 125.1 3700 51 PLATINUM BRONZE
FC873ZR20108718N 20x10 8X170 -18 125.1 3700 51 PLATINUM BRONZE
FC873ZR20108818N 20x10 8X180 -18 124.2 3700 51 PLATINUM BRONZE
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
FC873ZR22956318 22x9.50 6X135 18 87.1 2500 52 PLATINUM BRONZE
FC873ZR22956818 22x9.50 6x139.7 18 106.1 2500 51 PLATINUM BRONZE
FC873ZR22106318N 22x10 6X135 -18 87.1 2500 46 PLATINUM BRONZE
FC873ZR22106818N 22x10 6X139.7 -18 106.1 2500 45 PLATINUM BRONZE
FC873ZR22125044N 22x12 5x127 -44 71.5 2500 54 PLATINUM BRONZE
FC873ZR22126344N 22x12 6X135 -44 87.1 2500 49 PLATINUM BRONZE
FC873ZR22126844N 22x12 6X139.7 -44 106.1 2500 49 PLATINUM BRONZE
FC873ZR22128044N 22x12 8x165.1 -44 125.1 3700 60 PLATINUM BRONZE
FC873ZR22128744N 22x12 8X170 -44 125.1 3700 60 PLATINUM BRONZE
FC873ZR22128844N 22x12 8X180 -44 124.2 3700 60 PLATINUM BRONZE

photostream | follow us

Schedule Service

Tire South - Covington
3288 Hwy 278 NE, Covington, GA 30014
8:00AM - 6:00PM
Tire South - Howell Mill
1742 Howell MIll Road NW, Atlanta, GA 30318
8:00AM - 6:00PM
Tire South - Jonesboro
9858 Tara Blvd., Jonesboro, GA 30236
8:00AM - 6:00PM
Tire South - Marietta Blvd
1971 Marietta Blvd., Atlanta , GA 30318
8:00AM - 6:00PM
Tire South - Mcdonough
764 Highway 155 South, Mcdonough, GA 30253
8:00AM - 6:00PM
Tire South - Peachtree Corners
7005 Jimmy Carter Blvd, Peachtree Corners, GA 30092
8:00AM - 6:00PM
Tire South - Riverdale
8063 Hwy 85, Riverdale, GA 30274
8:00AM - 6:00PM
Tire South - Roswell
4865 Alabama Road, Roswell, GA 30075
8:00AM - 6:00PM

Fitment Lookup

Fitment Lookup