Moto Metal MO812 Turbine Moto Metal

MO812 Turbine / Gloss Black w/ Machined Face
8 Lug

  • DETAILS

    Available in Sizes:
    20x9, 20x10

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
MO812BD20905020 20x9 5X127 20 71.5 2650 41.82 GLOSS BLACK W/ MACHINED FACE
MO812BD20906301 20x9 6X135 1 87.1 2650 42.81 GLOSS BLACK W/ MACHINED FACE
MO812BD20906320 20x9 6X135 20 87.1 2650 41.82 GLOSS BLACK W/ MACHINED FACE
MO812BD20906801 20x9 6X139.7 1 106.1 2650 41.93 GLOSS BLACK W/ MACHINED FACE
MO812BD20906820 20x9 6X139.7 20 106.1 2650 41.16 GLOSS BLACK W/ MACHINED FACE
MO812BD20908001 20x9 8X165.1 1 125.1 3700 44.35 GLOSS BLACK W/ MACHINED FACE
MO812BD20908501 20x9 5X139.7 1 78.1 2650 42.81 GLOSS BLACK W/ MACHINED FACE
MO812BD20908520 20x9 5X139.7 20 78.1 2650 41.82 GLOSS BLACK W/ MACHINED FACE
MO812BD20908701 20x9 8X170 1 125.1 3700 44.35 GLOSS BLACK W/ MACHINED FACE
MO812BD20908720 20x9 8X170 20 125.1 3700 44.02 GLOSS BLACK W/ MACHINED FACE
MO812BD20908801 20x9 8X180 1 124.2 3700 44.35 GLOSS BLACK W/ MACHINED FACE
MO812BD20908820 20x9 8X180 20 124.2 3700 44.02 GLOSS BLACK W/ MACHINED FACE
MO812BD20105018N 20x10 5X127 -18 71.5 2650 43.91 GLOSS BLACK W/ MACHINED FACE
MO812BD20106318N 20x10 6X135 -18 87.1 2650 43.91 GLOSS BLACK W/ MACHINED FACE
MO812BD20106818N 20x10 6X139.7 -18 106.1 2650 43.25 GLOSS BLACK W/ MACHINED FACE
MO812BD20108018N 20x10 8X165.1 -18 125.1 3700 45.34 GLOSS BLACK W/ MACHINED FACE
MO812BD20108718N 20x10 8X170 -18 125.1 3700 45.34 GLOSS BLACK W/ MACHINED FACE
MO812BD20108818N 20x10 8X180 -18 124.2 3700 45.34 GLOSS BLACK W/ MACHINED FACE

photostream | follow us

Fitment Lookup

Fitment Lookup