Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 115-7963M+01 | 17x9 | 6x135 | 1 | 87 | 2500 | 25 | Machined | |
| 115-7963M+18 | 17x9 | 6x135 | 18 | 87 | 2500 | 25 | Machined | |
| 115-7965M+01 | 17x9 | 5x4.5 | 1 | 71.5 | 2500 | 25 | Machined | |
| 115-7973M+01 | 17x9 | 5x5.0 | 1 | 78 | 2500 | 25 | Machined | |
| 115-7973M+12 | 17x9 | 5x5.0 | 12 | 78 | 2500 | 25 | Machined | |
| 115-7983M+01 | 17x9 | 6x5.5 | 1 | 106.1 | 2500 | 25 | Machined | |
| 115-7983M+12 | 17x9 | 6x5.5 | 12 | 106.1 | 2500 | 25 | Machined | |
| 115-7985M+01 | 17x9 | 5x5.5 | 1 | 106.5 | 2500 | 25 | Machined |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 115-2963M+01 | 20x9 | 6x135 | 1 | 87 | 2500 | 34 | Machined | |
| 115-2963M+18 | 20x9 | 6x135 | 18 | 87 | 2500 | 34 | Machined | |
| 115-2973M+01 | 20x9 | 5x5.0 | 1 | 78 | 2500 | 34 | Machined | |
| 115-2983M+01 | 20x9 | 6x5.5 | 1 | 106.1 | 2500 | 34 | Machined | |
| 115-2983M+18 | 20x9 | 6x5.5 | 18 | 106.1 | 2500 | 34 | Machined | |
| 115-2985M+01 | 20x9 | 5x5.5 | 1 | 106.5 | 2500 | 34 | Machined | |
| 115-2985M+18 | 20x9 | 5x5.5 | 18 | 106.5 | 2500 | 34 | Machined |
