Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DC271BE24902015 | 24x9 | 5X115 | 5x120 | 15 | 74.1 | 2500 | 58 | GLOSS BLACK MILLED |
| DC271BE24902038 | 24x9 | 5X115 | 5x120 | 38 | 74.1 | 2500 | 57 | GLOSS BLACK MILLED |
| DC271BE24906715 | 24x9 | 6X135 | 6x139.7 | 15 | 106.25 | 2500 | 47 | GLOSS BLACK MILLED |
| DC271BE24106630 | 24x10 | 6X135 | 6x139.7 | 30 | 100.3 | 2500 | 57 | GLOSS BLACK MILLED |
| DC271BE24106718 | 24x10 | 6X135 | 6x139.7 | 18 | 106.25 | 2500 | 52 | GLOSS BLACK MILLED |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DC271BE26103630 | 26x10 | 5X130 | 15 | CUSTOM | 2500 | 77 | GLOSS BLACK MILLED | |
| DC271BE26106730 | 26x10 | 6X135 | 6x139.7 | 30 | 106.1 | 2500 | 66 | GLOSS BLACK MILLED |
