Asanti Black Label ABL039 Mogul 5 Asanti Black Label

ABL039 Mogul 5 / Satin Black
5 Lug

  • DETAILS

    Available in Sizes:
    20x8.5, 20x9, 20x9.5, 20x10.5, 20x11, 20x12, 22x9, 22x10.5

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AB039MX20855220 20x8.50 5X120 20 74.1 1500 37.99 Satin Black
AB039MX20901235 20x9 5x114.3 35 72.56 1600 34.32 Satin Black
AB039MX20904927 20x9 5X120 27 72.56 1600 34.76 Satin Black
AB039MX20905727 20x9 5X112 27 66.56 1600 34.98 Satin Black
AB039MX20905745 20x9 5X112 45 66.56 1600 33.66 Satin Black
AB039MX20951515 20x9.50 5X115 15 71.5 1500 41.99 Satin Black
AB039MX20051240 20x10.50 5x114.3 40 72.56 1600 33.88 Satin Black
AB039MX20054938 20x10.50 5X120 38 72.56 1600 33.88 Satin Black
AB039MX20055220 20x10.50 5X120 20 74.1 1500 45.99 Satin Black
AB039MX20055738 20x10.50 5X112 38 66.56 1600 34.1 Satin Black
AB039MX20111506N 20x11 5X115 -6 71.5 1500 47.99 Satin Black
AB039MX20111522 20x11 5X115 22 71.5 1500 47.99 Satin Black
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AB039MX22901235 22x9 5x114.3 35 72.56 1800 43.04 Satin Black
AB039MX22904927 22x9 5X120 27 72.56 1800 43.48 Satin Black
AB039MX22905727 22x9 5X112 27 66.56 1800 43.48 Satin Black
AB039MX22051240 22x10.50 5x114.3 40 72.56 1800 40.39 Satin Black
AB039MX22054938 22x10.50 5X120 38 72.56 1800 40.39 Satin Black
AB039MX22055738 22x10.50 5X112 38 66.56 1800 40.61 Satin Black

photostream | follow us

Fitment Lookup

Fitment Lookup