Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 196000001 | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | GLOSS ANTHRACITE |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 196000002 | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | GLOSS ANTHRACITE |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 196000003 | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | GLOSS ANTHRACITE |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 196000004 | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | GLOSS ANTHRACITE |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 196000005 | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | GLOSS ANTHRACITE |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 196000006 | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | GLOSS ANTHRACITE |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 196000007 | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | GLOSS ANTHRACITE |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 196000008 | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | GLOSS ANTHRACITE |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 196000009 | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | GLOSS ANTHRACITE |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 196000010 | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | GLOSS ANTHRACITE |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 196000011 | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | GLOSS ANTHRACITE |
