Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| KM54478538400 | 17x8.50 | 6X130 | 0 | 74.6 | 2500 | 33.76 | Satin Black w/ Grey Tint | |
| KM54478550400 | 17x8.50 | 5x127 | 0 | 71.5 | 2500 | 36.03 | Satin Black w/ Grey Tint | |
| KM54478552400 | 17x8.50 | 5X120 | 0 | 65.1 | 2500 | 33.76 | Satin Black w/ Grey Tint | |
| KM54478563400 | 17x8.50 | 6x135 | 0 | 87.1 | 2500 | 35.07 | Satin Black w/ Grey Tint | |
| KM54478564400 | 17x8.50 | 6x114.3 | 0 | 66.06 | 2500 | 33.76 | Satin Black w/ Grey Tint | |
| KM54478568400 | 17x8.50 | 6x139.7 | 0 | 106.25 | 2500 | 34.3 | Satin Black w/ Grey Tint | |
| KM54479050412N | 17x9 | 5x127 | -12 | 71.5 | 2500 | 36.42 | Satin Black w/ Grey Tint | |
| KM54479050418 | 17x9 | 5x127 | 18 | 71.5 | 2500 | 35.65 | Satin Black w/ Grey Tint | |
| KM54479058412N | 17x9 | 5X150 | -12 | 110.1 | 2500 | 35.06 | Satin Black w/ Grey Tint | |
| KM54479058412NA | 17x9 | 5X150 | -12 | 110.1 | 3640 | 35.06 | Satin Black w/ Grey Tint | |
| KM54479064418 | 17x9 | 6x114.3 | 18 | 66.1 | 2500 | 34.56 | Satin Black w/ Grey Tint | |
| KM54479068412N | 17x9 | 6x139.7 | -12 | 106.25 | 2500 | 34.69 | Satin Black w/ Grey Tint | |
| KM54479068418 | 17x9 | 6x139.7 | 18 | 106.25 | 2500 | 33.92 | Satin Black w/ Grey Tint | |
| KM54479080418 | 17x9 | 8x165.1 | 18 | 125.5 | 3640 | 35.06 | Satin Black w/ Grey Tint | |
| KM54479087418 | 17x9 | 8x170 | 18 | 125.5 | 3640 | 35.06 | Satin Black w/ Grey Tint |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| KM54489058425 | 18x9 | 5x150 | 25 | 110.5 | 2500 | 38.32 | Satin Black w/ Grey Tint | |
| KM54489058425A | 18x9 | 5X150 | 25 | 110.1 | 3640 | 38.32 | Satin Black w/ Grey Tint | |
| KM54489068418 | 18x9 | 6x139.7 | 18 | 106.25 | 2500 | 36.81 | Satin Black w/ Grey Tint | |
| KM54489080418 | 18x9 | 8x165.1 | 18 | 125.5 | 3640 | 38.77 | Satin Black w/ Grey Tint | |
| KM54489087418 | 18x9 | 8x170 | 18 | 125.5 | 3640 | 38.77 | Satin Black w/ Grey Tint | |
| KM54489088418 | 18x9 | 8x180 | 18 | 124.2 | 3640 | 39.38 | Satin Black w/ Grey Tint |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| KM54429063418 | 20x9 | 6x135 | 18 | 87.1 | 2500 | 43.68 | Satin Black w/ Grey Tint | |
| KM54429068400 | 20x9 | 6x139.7 | 0 | 106.25 | 2500 | 41.87 | Satin Black w/ Grey Tint | |
| KM54429068418 | 20x9 | 6x139.7 | 18 | 106.25 | 2500 | 42.91 | Satin Black w/ Grey Tint | |
| KM54429080418 | 20x9 | 8x165.1 | 18 | 125.5 | 3640 | 47.11 | Satin Black w/ Grey Tint | |
| KM54429087400 | 20x9 | 8x170 | 0 | 125.5 | 3640 | 44.04 | Satin Black w/ Grey Tint | |
| KM54429088418 | 20x9 | 8x180 | 18 | 124.2 | 3640 | 47.72 | Satin Black w/ Grey Tint |
