Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| KM2347855500 | 17x8.50 | 5x139.7 | 0 | CUSTOM | 0 | 30.99 | MACHINED | |
| KM23478560500 | 17x8.50 | 6x139.7 | 0 | 108 | 2500 | 38.26 | MACHINED | |
| KM23478563500 | 17x8.50 | 6x135 | 0 | 87.1 | 2500 | 38.26 | MACHINED | |
| KM23478580500 | 17x8.50 | 8x165.1 | 0 | 125.5 | 3640 | 36.97 | MACHINED | |
| KM23478591500 | 17x8.50 | 6x165.1 | 0 | 108 | 2500 | 38.26 | MACHINED |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| KM23429060512N | 20x9 | 6x139.7 | -12 | 108 | 2500 | 47.9 | MACHINED | |
| KM23429080512N | 20x9 | 8x165.1 | -12 | 125.1 | 3700 | 48.12 | MACHINED |
