Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| XD84929063300 | 20x9 | 6x135.00 | 0 | 87.1 | 2500 | 34 | GLOSS BLACK MILLED | |
| XD84929068300 | 20x9 | 6x139.70 | 0 | 106.25 | 2500 | 33 | GLOSS BLACK MILLED | |
| XD84929068318 | 20x9 | 6x139.70 | 18 | 106.25 | 2500 | 33 | GLOSS BLACK MILLED | |
| XD84921068318N | 20x10 | 6x139.70 | -18 | 106.25 | 2500 | 36 | GLOSS BLACK MILLED | |
| XD84921080318N | 20x10 | 8x165.10 | -18 | 125.5 | 3640 | 36 | GLOSS BLACK MILLED |
