Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| TUFR00001S | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| TUFR00002S | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| TUFR00003S | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| TUFR00004S | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| TUFR00005S | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| TUFR00006S | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| TUFR00007S | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| TUFR00008S | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| TUFR00009S | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| TUFR00010S | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| TUFR00011S | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Silver |
