Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R170178001+40 | 17x8 | 4x100 | 4x114.3 | 40 | 66.06 | 1600 | 0 | Silver |
| R170178002+40 | 17x8 | 5x107.95 | 5x114.3 | 40 | 72.56 | 1600 | 0 | Silver |
| R170178010+40 | 17x8 | 4x100 | 4x107.95 | 40 | 72.56 | 1600 | 0 | Silver |
| R1701780F3+40 | 17x8 | 5x100 | 5x112 | 40 | 66.56 | 1600 | 0 | Silver |
| R1701780F4+40 | 17x8 | 5x112 | 5x120 | 40 | 72.56 | 1600 | 0 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R170188501+35 | 18x8.50 | 4x100 | 4x114.3 | 35 | 66.06 | 1600 | 0 | Silver |
| R170188502+35 | 18x8.50 | 5x107.95 | 5x114.3 | 35 | 72.56 | 1600 | 0 | Silver |
| R170188510+35 | 18x8.50 | 4x100 | 4x107.95 | 35 | 72.56 | 1600 | 0 | Silver |
| R1701885F3+35 | 18x8.50 | 5x100 | 5x112 | 35 | 66.56 | 1600 | 0 | Silver |
| R1701885F4+35 | 18x8.50 | 5x112 | 5x120 | 35 | 72.56 | 1600 | 0 | Silver |
| R1701885F4+45 | 18x8.50 | 5x112 | 5x120 | 45 | 72.56 | 1600 | 0 | Silver |
| R1701885F5+45 | 18x8.50 | 5x107.95 | 5x112 | 45 | 72.56 | 1600 | 0 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R170198502+35 | 19x8.50 | 5x107.95 | 5x114.3 | 35 | 72.56 | 1600 | 0 | Silver |
| R170198502+35A | 19x8.50 | 5x107.95 | 5x114.3 | 35 | 72.56 | 1600 | 0 | Silver |
| R170198502+45 | 19x8.50 | 5x107.95 | 5x114.3 | 45 | 72.56 | 1600 | 0 | Silver |
| R170198502+45A | 19x8.50 | 5x107.95 | 5x114.3 | 45 | 72.56 | 1600 | 0 | Silver |
| R170198525+35 | 19x8.50 | 5x112 | 5x120 | 35 | 72.56 | 1600 | 0 | Silver |
| R170198543+35 | 19x8.50 | 5X112 | 5X112 | 35 | 66.56 | 1600 | 0 | Silver |
| R1701985F4+35A | 19x8.50 | 5X112 | 5X120 | 35 | 72.56 | 1600 | 31 | Silver |
| R1701985F4+45A | 19x8.50 | 5x112 | 5x120 | 45 | 72.56 | 1600 | 0 | Silver |
| R1701985F8+35A | 19x8.50 | 5X112 | 35 | 66.56 | 1600 | 31 | Silver | |
| R1701985F8+45A | 19x8.50 | 5X112 | 45 | 66.56 | 1600 | 0 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R170208502+35A | 20x8.50 | 5x107.95 | 5x114.3 | 35 | 72.56 | 2200 | 0 | Silver |
| R1702085F4+35A | 20x8.50 | 5X112 | 5x120 | 35 | 72.56 | 2200 | 0 | Silver |
| R1702085G5+45 | 20x8.50 | 6X120 | 45 | 74.6 | 2200 | 34 | Silver | |
| R170200002+40A | 20x10 | 5x107.95 | 5x114.3 | 40 | 72.56 | 2200 | 0 | Silver |
| R1702000F4+40A | 20x10 | 5X112 | 5X120 | 40 | 72.56 | 2200 | 36 | Silver |
