US Mags Ardunn - US302 US Mags

Ardunn - US302 / Polished
5 Lug

  • DETAILS

    These wheels feature 6061 T-6 Forged Aluminum, CNC machined centers, welded to 6061 T-6 Spun Forged Aluminum Rims. Standard finish is polished, ask about custom finishes.

    Available in Sizes:
    17x7, 17x8, 17x9, 17x10, 18x7, 18x8, 18x9, 18x10, 18x11, 18x12, 19x8, 19x9, 19x10, 19x11, 19x12, 20x8.5, 20x9, 20x10, 20x10.5, 20x11, 20x12, 20x14, 20x15, 22x8.5, 22x9, 22x10, 22x10.5, 22x12, 22x14, 24x9, 24x10, 24x12, 24x14, 24x15, 26x9, 26x10, 26x12, 26x14, 26x16, 28x9, 28x10, 28x12

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
US302770XX 17x7 Blank 0 0 0 0 POLISHED
US302780XX 17x8 Blank 0 0 0 0 POLISHED
US302790XX 17x9 Blank 0 0 0 0 POLISHED
US302710XX 17x10 Blank 0 0 0 0 POLISHED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
US302870XX 18x7 Blank 0 0 0 0 POLISHED
US302880XX 18x8 Blank 0 0 0 0 POLISHED
US302890XX 18x9 Blank 0 0 0 0 POLISHED
US302810XX 18x10 Blank 0 0 0 0 POLISHED
US302811XX 18x11 Blank 0 0 0 0 POLISHED
US302812XX 18x12 Blank 0 0 0 0 POLISHED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
US302980XX 19x8 Blank 0 0 0 0 POLISHED
US302990XX 19x9 Blank 0 0 0 0 POLISHED
US302910XX 19x10 Blank 0 0 0 0 POLISHED
US302911XX 19x11 Blank 0 0 0 0 POLISHED
US302912XX 19x12 Blank 0 0 0 0 POLISHED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
US302285XX 20x8.50 Blank 0 0 0 0 POLISHED
US302290XX 20x9 Blank 0 0 0 0 POLISHED
US302210XX 20x10 Blank 0 0 0 0 POLISHED
US302205XX 20x10.50 Blank 0 0 0 0 POLISHED
US302211XX 20x11 Blank 0 0 0 0 POLISHED
US302212XX 20x12 Blank 0 0 0 0 POLISHED
US302214XX 20x14 Blank 0 0 0 0 POLISHED
US302215XX 20x15 Blank 0 0 0 0 POLISHED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
US302228XX 22x8.50 Blank 0 0 0 0 POLISHED
US302229XX 22x9 Blank 0 0 0 0 POLISHED
US302220XX 22x10 Blank 0 0 0 0 POLISHED
US302225XX 22x10.50 Blank 0 0 0 0 POLISHED
US302222XX 22x12 Blank 0 0 0 0 POLISHED
US302224XX 22x14 Blank 0 0 0 0 POLISHED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
US302249XX 24x9 Blank 0 0 0 0 POLISHED
US302240XX 24x10 Blank 0 0 0 0 POLISHED
US302242XX 24x12 Blank 0 0 0 0 POLISHED
US302244XX 24x14 Blank 0 0 0 0 POLISHED
US302245XX 24x15 Blank 0 0 0 0 POLISHED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
US302269XX 26x9 Blank 0 0 0 0 POLISHED
US302690XX 26x10 Blank 0 0 0 0 POLISHED
US302262XX 26x12 Blank 0 0 0 0 POLISHED
US302264XX 26x14 Blank 0 0 0 0 POLISHED
US302266XX 26x16 Blank 0 0 0 0 POLISHED
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
US302289XX 28x9 Blank 0 0 0 0 POLISHED
US302280XX 28x10 Blank 0 0 0 0 POLISHED
US302282XX 28x12 Blank 0 0 0 0 POLISHED

photostream | follow us

Fitment Lookup

Fitment Lookup