Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| M230209575+30 | 20x9.50 | 5x127 | 30 | 71.5 | 2200 | 35 | GLOSS BLACK | |
| M230209584+30 | 20x9.50 | 6x139.7 | 30 | 106.1 | 2200 | 35 | GLOSS BLACK | |
| M230209587+30 | 20x9.50 | 6x114.3 | 30 | CUSTOM | 0 | 40 | GLOSS BLACK | |
| M230209589+30 | 20x9.50 | 6x135 | 30 | 87.1 | 2200 | 35 | GLOSS BLACK |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| M230229584+19 | 22x9.50 | 6x139.7 | 19 | 106.1 | 2200 | 41 | GLOSS BLACK | |
| M230229584+30 | 22x9.50 | 6x139.7 | 30 | 106.1 | 2200 | 47 | GLOSS BLACK | |
| M230229589+30 | 22x9.50 | 6x135 | 30 | 87.1 | 2200 | 41 | GLOSS BLACK |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| M230240084+20 | 24x10 | 6x139.7 | 20 | 106.1 | 2200 | 45 | GLOSS BLACK | |
| M230240084+30 | 24x10 | 6x139.7 | 30 | 106.1 | 2200 | 51 | GLOSS BLACK | |
| M230240089+30 | 24x10 | 6x135 | 30 | 87.1 | 2200 | 45 | GLOSS BLACK |
