Fuel 1-Piece Wheels Blitz - D673 Fuel 1-Piece Wheels

Blitz - D673 / Gloss Black & Milled
6 Lug

  • DETAILS

    Patent # D884576 / D885297

    Available in Sizes:
    16x8, 17x9, 18x9, 20x8.25, 20x9, 20x10, 20x12, 22x10, 22x12

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D67316808445 16x8 6x139.7 1 106.1 2300 27 Gloss Black Milled
D67316808545 16x8 5x139.7 1 108 2300 27 Gloss Black Milled
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D67317901745 17x9 8x170 -12 125.1 3700 34 Gloss Black Milled
D67317901750 17x9 8x170 1 125.1 3700 34 Gloss Black Milled
D67317901845 17x9 8x180 -12 124.2 3700 34 Gloss Black Milled
D67317901850 17x9 8x180 1 124.2 3700 34 Gloss Black Milled
D67317907545 17x9 5x127 -12 71.5 2500 31 Gloss Black Milled
D67317907550 17x9 5x127 1 71.5 2500 30 Gloss Black Milled
D67317908245 17x9 8x165.1 -12 125.1 3700 34 Gloss Black Milled
D67317908250 17x9 8x165.1 1 125.1 3700 34 Gloss Black Milled
D67317908445 17x9 6x139.7 -12 106.1 2500 31 Gloss Black Milled
D67317908450 17x9 6x139.7 1 106.1 2500 30 Gloss Black Milled
D67317908950 17x9 6x135 1 87.1 2500 30 Gloss Black Milled
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D67318901745 18x9 8x170 -12 125.1 3700 36 Gloss Black Milled
D67318901750 18x9 8x170 1 125.1 3700 36 Gloss Black Milled
D67318901757 18x9 8x170 20 125.1 3700 35 Gloss Black Milled
D67318901845 18x9 8x180 -12 124.2 3700 36 Gloss Black Milled
D67318901850 18x9 8x180 1 124.2 3700 36 Gloss Black Milled
D67318901857 18x9 8x180 20 124.2 3700 35 Gloss Black Milled
D67318905657 18x9 5x150 20 110.1 2500 33 Gloss Black Milled
D67318907545 18x9 5x127 -12 71.5 2500 33 Gloss Black Milled
D67318907550 18x9 5x127 1 71.5 2500 33 Gloss Black Milled
D67318908250 18x9 8x165.1 1 125.1 3700 36 Gloss Black Milled
D67318908257 18x9 8x165.1 20 125.1 3700 35 Gloss Black Milled
D67318908445 18x9 6x139.7 -12 106.1 2500 33 Gloss Black Milled
D67318908450 18x9 6x139.7 1 106.1 2500 33 Gloss Black Milled
D67318908457 18x9 6x139.7 20 106.1 2500 33 Gloss Black Milled
D67318908945 18x9 6x135 -12 87.1 2500 33 Gloss Black Milled
D67318908950 18x9 6x135 1 87.1 2500 33 Gloss Black Milled
D67318908957 18x9 6x135 20 87.1 2500 33 Gloss Black Milled
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D673208217 20x8.25 8x170 105 125.1 2500 42 Gloss Black Milled
D67320821735 20x8.25 8x170 -202 125.1 2500 52 Gloss Black Milled
D67320827245 20x8.25 8x165.1 -246 117 2500 56 Gloss Black Milled
D67320828D 20x8.25 8x165.1 105 121.6 2500 42 Gloss Black Milled
D67320828D35 20x8.25 8x165.1 -240 121.7 2500 57 Gloss Black Milled
D67320828D45 20x8.25 8x165.1 -265 121.7 2500 57 Gloss Black Milled
D673208292 20x8.25 8x200 105 142.2 2500 42 Gloss Black Milled
D67320829235 20x8.25 8x200 -202 142.3 2500 52 Gloss Black Milled
D67320829245 20x8.25 8x200 -227 142.3 2500 56 Gloss Black Milled
D673208293 20x8.25 8x210 105 154.3 2500 42 Gloss Black Milled
D67320829335 20x8.25 8x210 -221 154.3 2500 56 Gloss Black Milled
D67320901750 20x9 8x170 1 125.1 3700 40 Gloss Black Milled
D67320901757 20x9 8x170 20 125.1 3700 41 Gloss Black Milled
D67320901850 20x9 8x180 1 124.2 3700 40 Gloss Black Milled
D67320901857 20x9 8x180 20 124.2 3700 41 Gloss Black Milled
D67320905657 20x9 5X150 20 110.1 2500 41 Gloss Black Milled
D67320905657US 20x9 5x150 20 110.1 2500 42 Gloss Black Milled
D67320907550 20x9 5x127 1 71.5 2500 41 Gloss Black Milled
D67320908250 20x9 8x165.1 1 125.1 3700 40 Gloss Black Milled
D67320908257 20x9 8x165.1 20 125.1 3700 41 Gloss Black Milled
D67320908450 20x9 6x139.7 1 106.1 2500 37 Gloss Black Milled
D67320908457 20x9 6x139.7 20 106.1 2500 37 Gloss Black Milled
D67320908950 20x9 6X135 1 87.1 2500 41 Gloss Black Milled
D67320908957 20x9 6X135 20 87.1 2500 41 Gloss Black Milled
D6732090B450 20x9 5x139.7 1 78.1 2500 43 Gloss Black Milled
D6732090B450US 20x9 5x139.7 1 78.1 2500 43 Gloss Black Milled
D67320001747 20x10 8x170 -18 125.1 3700 44 Gloss Black Milled
D67320001847 20x10 8x180 -18 124.2 3700 44 Gloss Black Milled
D67320007547 20x10 5x127 -18 71.5 2500 39 Gloss Black Milled
D67320007547US 20x10 5x127 -18 71.5 2500 44 Gloss Black Milled
D67320008247 20x10 8x165.1 -18 125.1 3700 44 Gloss Black Milled
D67320008447 20x10 6x139.7 -18 106.1 2500 39 Gloss Black Milled
D67320008947 20x10 6x135 -18 87.1 2500 39 Gloss Black Milled
D6732000B447 20x10 5x139.7 -18 78.1 2500 44 Gloss Black Milled
D6732000B447US 20x10 5x139.7 -18 78.1 2500 44 Gloss Black Milled
D67320207547 20x12 5x127 -44 71.5 2500 45 Gloss Black Milled
D67320208447 20x12 6x139.7 -44 106.1 2500 45 Gloss Black Milled
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D67322001747 22x10 8x170 -18 125.1 3700 51 Gloss Black Milled
D67322001847 22x10 8x180 -18 125.1 3700 51 Gloss Black Milled
D67322008247 22x10 8x165.1 -18 125.1 3700 51 Gloss Black Milled
D67322008447 22x10 6x139.7 -18 106.1 2500 47 Gloss Black Milled
D67322008947 22x10 6x135 -18 87.1 2500 47 Gloss Black Milled
D67322201747 22x12 8x170 -44 125.1 3700 57 Gloss Black Milled
D67322207547 22x12 5x127 -44 71.5 2500 52 Gloss Black Milled
D67322208447 22x12 6x139.7 -44 106.1 2500 52 Gloss Black Milled
D67322208947 22x12 6x135 -44 87.1 2500 52 Gloss Black Milled

photostream | follow us

Fitment Lookup

Fitment Lookup