Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| M223178021+40 | 17x8 | 5x120 | 40 | 72.56 | 1800 | 33 | GLOSS BLACK | |
| M223178065+40 | 17x8 | 5x114.3 | 40 | 72.56 | 1800 | 33 | GLOSS BLACK | |
| M2231780F8+40 | 17x8 | 5x112 | 40 | 66.5 | 1800 | 25 | GLOSS BLACK |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| M223188021+40 | 18x8 | 5x120 | 40 | 72.56 | 1800 | 31 | GLOSS BLACK | |
| M223188031+40 | 18x8 | 5x108 | 40 | 72.56 | 1800 | 32 | GLOSS BLACK | |
| M223188065+30 | 18x8 | 5x114.3 | 30 | 72.56 | 1800 | 31 | GLOSS BLACK | |
| M223188065+40 | 18x8 | 5x114.3 | 40 | 72.56 | 1800 | 32 | GLOSS BLACK | |
| M2231880F8+42 | 18x8 | 5x112 | 42 | 66.5 | 1800 | 29 | GLOSS BLACK |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| M223198521+35 | 19x8.50 | 5x120 | 35 | 72.56 | 1800 | 25 | GLOSS BLACK | |
| M223198565+35 | 19x8.50 | 5x114.3 | 35 | 72.56 | 1800 | 25 | GLOSS BLACK |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| M223209090+18 | 20x9 | 5x115 | 18 | 71.5 | 1800 | 30 | GLOSS BLACK |
