DVO
/ Brushed Candy Red
5 Lug
-
DETAILS
Manufactured 100% in the USA
Available in Sizes:
20x9, 20x11, 21x9.5, 22x9, 22x9.5, 22x10, 22x12
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DVO000014 | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DVO000015 | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DVO000016 | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DVO000017 | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DVO000018 | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DVO000019 | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R795209030+42TL | 20x9 | 5X130 | 42 | 71.6 | 0 | 38 | Custom | |
| R795209030+42TR | 20x9 | 5X130 | 42 | 71.6 | 0 | 38 | Custom | |
| R795201130+50TL | 20x11 | 5X130 | 50 | 71.6 | 0 | 46 | Custom | |
| R795201130+50TR | 20x11 | 5X130 | 50 | 71.6 | 0 | 46 | Custom | |
| DVO000020 | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R795219521+1930L | 21x9.50 | 5X120 | 19 | CUSTOM | 0 | 63 | Custom | |
| DVO000021 | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| R795229530+58TL | 22x9.50 | 5X130 | 58 | CUSTOM | 0 | 63 | Custom | |
| R795229530+58TR | 22x9.50 | 5X130 | 58 | CUSTOM | 0 | 63 | Custom | |
| R795220020+36TL | 22x10 | 5X120 | 36 | 64.15 | 0 | 64 | Custom | |
| R795220020+36TR | 22x10 | 5X120 | 36 | CUSTOM | 0 | 64 | Custom | |
| R795222020+38TL | 22x12 | 5X120 | 38 | 64.15 | 0 | 64 | Custom | |
| R795222020+38TR | 22x12 | 5X120 | 38 | CUSTOM | 0 | 64 | Custom | |
| DVO000022 | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DVO000023 | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| DVO000024 | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom |
